Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

 

May Tournament

Istokpoga

 

Place TEAM # Fish # Dead Penalty Big Bass Weight Total Points
1 T Crocker-Devane 5   0 7.21 23.05 23.05 104
2 Jacobs-Kremer 5 1 0.3 6.18 21.68 21.38 103
3 Stringer-Hill 5   0 5.87 20.12 20.12 102
4 Ford-Ford 5   0 5.35 18.33 18.33 101
5 Johns-Gilsispie 5   0 6.38 17.18 17.18 100
6 Wood-Stephens 5   0 5.09 16.93 16.93 99
7 Sweet-Peacock 5 1 0.3 3.93 14.73 14.43 98
8 Chance-Flositz 5   0 4.30 14.27 14.27 97
9 Devito-Wiggins 5   0 4.17 14.13 14.13 96
10 Nuss-Duncan 4   0 7.73 14.00 14.00 95
11 Taylor-McDevitt 5 1 0.3 4.80 13.89 13.59 94
12 Boyles-Boyles 5   0 3.96 12.72 12.72 93
13 Daniels-Mullis 5 1 0.3 5.72 12.94 12.64 92
14 Pearson-Cranden 4   0 7.48 12.63 12.63 91
15 Watkins-Prather 3 1 0.3 5.14 12.10 11.80 90
16 Adkins-Crabtree 5   0 3.41 11.70 11.70 89
17 Bishop-Massie 4   0 5.95 11.70 11.70 88
18 Metcalf-Chaudoin 5   0 2.56 11.30 11.30 87
19 Stillwell-Stillwell 5   0 3.49 10.89 10.89 86
20 Harder-Cook 5 1 0.3 3.21 10.70 10.40 85
21 Murray-Murray 5   0 3.49 10.31 10.31 84
22 Murphy-DeMalignon 4   0 4.66 10.21 10.21 83
23 Tate-Miller 4   0 3.47 9.15 9.15 82
24 Welborn-Martindill 5   0 2.43 9.09 9.09 81
25 Overstreet-Boyette 5   0 2.34 8.79 8.79 80
26 Deen-Lemons 2   0 6.32 8.72 8.72 79
27 Markovich-Linssen 3   0 4.74 8.70 8.70 78
28 Stambaugh-Stambaugh 2   0 7.45 8.66 8.66 77
29 Norrid-Field 1   0 8.54 8.54 8.54 77
30 Chaudoin-Martin 3   0 5.18 8.26 8.26 75
31 Crosby-Crosby 5   0 2.22 8.08 8.08 74
32 Lopez-Lopez 4   0 2.46 7.29 7.29 73
33 Evans-Clipse 5   0 1.52 7.22 7.22 72
34 Williams-Parry 3   0 3.02 6.46 6.46 71
35 McEntyre-Kitchens 4   0 1.93 6.18 6.18 70
36 Bonaiuto- 3   0 2.09 5.12 5.12 69
37 Conners-Lane 3 1 0.3 2.19 5.07 4.77 68
38 Balkwill-Helmer 2   0 3.29 4.59 4.59 67
39 Daniels-Belford 2   0 2.35 3.93 3.93 66
40 Wilkerson-Wilkerson 2   0 2.24 3.81 3.81 65
41 Pettit-Crocker 2   0 2.28 3.77 3.77 64
42 Henderson-Henderson 2   0 2.20 3.63 3.63 63
43 Stephens-Stephens 2   0 1.51 2.68 2.68 62
44 Lufriu-Lufriu 1   0 1.79 1.79 1.79 61
45 Windsor-Hare 1   0 1.76 1.76 1.76 60
46 Martin-Jackson 1   0 1.66 1.66 1.66 59
47 Crocker-Crocker     0     0.00 4
48 Satterfield-Thibodaeu     0     0.00 4
49 Haywood-Haywood     0     0.00 4
50 Duncan-Johnson     0     0.00 4
51 Rhodes-Autullo     0     0.00 4
52 Tibbetts-Johns     0     0.00 4
53 Williams-Mullis     0     0.00 4
54 Duff-Lang     0     0.00 4
55 Winstead-Winstead     0     0.00 4
56 Simpson-Krause     0     0.00 4
57 Laney-Scott     0     0.00 4
58 Walker-Riggle     0     0.00 4
59 Kennedy-Dorman     0     0.00 4
60 Anderson-Onkst     0     0.00 4
61 Bishop-White     0     0.00 4
62 Prowant-Prowant     0     0.00 4
63 Roberson-Rudolph     0     0.00 4
64 Akers-Shelley     0     0.00 4
65 Chaudion-Collison     0     0.00 4

 

 

 

 

 

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic


     

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737