Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

 

 

Feb. Tournament

 

Lake Weir

Place   # Fish Big Bass Weight Total Points
1 Tate-Miller 5 5.23 19.58 19.58 104
2 Simpson-Krause 5 9.22 17.43 17.43 103
3 Bishop-Massie 5 9.24 17.39 17.39 103
4 Chance 5 5.03 17.82 17.22 101
5 Bozman-King 5 4.83 16.51 16.51 100
6 Harder-Cook 5 6.32 16.54 16.24 99
7 Williams-Parry 5 6.53 16.26 15.96 98
8 Bak-Bak 5 6.69 15.42 15.42 97
9 Jacobs-Kremer 5 4.50 15.01 15.01 96
10 Duff-Lang 5 4.78 14.92 14.92 95
11 Roberson-Rudolph 5 5.56 14.55 14.55 94
12 Boyles-Boyles 5 4.55 14.52 14.22 93
13 Lee-Lee 4 6.52 13.39 13.09 92
14 Crosby-Crosby 5 3.16 12.30 12.30 91
15 Daniels-Mullis 5 6.06 12.20 12.20 90
16 Watkins-Prather 5 4.49 11.83 11.83 89
17 Metcalf-Chaudoin 5 4.40 11.03 10.73 88
18 Williams-Mullis 4 5.47 10.60 10.60 87
19 Evans-Clipse 4 4.29 10.25 10.25 86
20 McEntyre-Kitchens 5 4.40 10.03 10.03 85
21 Kennedy-Dorman 5 2.14 9.94 9.94 84
22 Stillwell-Stillwell 5 2.43 9.34 9.34 83
23 Pearson-Cranden 5 2.15 9.33 9.33 82
24 Deen-Lemons 5 2.87 8.98 8.98 81
25 Rhodes-Autullo 2 6.18 8.87 8.87 80
26 Henderson-Henderson 5 2.24 8.76 8.76 79
27 Ford-Ford 5 2.25 8.53 8.53 78
28 Taylor-McDevitt 3 6.01 8.41 8.41 77
29 Stringer-Hill 3 5.26 8.54 8.24 76
30 Walton-Walton 3 5.34 8.19 8.19 75
31 O'Farrell-Beeman 5 1.99 8.48 8.18 74
32 Bonaiuto- 4 2.95 8.06 8.06 73
33 Martin-Jackson 4 2.50 7.63 7.63 72
34 Murray-Murray 3 4.64 7.58 7.58 71
35 Sweet-Peacock 5 1.56 7.32 7.32 70
36 Johns-Glisispie 3 3.06 7.00 7.00 69
37 Pettit-Crocker 4 2.74 7.43 6.83 68
38 Conners-Lane 4 2.27 6.16 6.16 67
39 Wilkerson-Wilkerson 3   5.90 5.90 66
40 Murphy-DeMalignon 2 3.59 5.64 5.34 65
41 Crocker-Crocker 3 2.02 4.96 4.96 64
42 Markovich-Linssen 2 3.80 4.90 4.90 63
43 Lufriu-Lufriu 2 3.46 4.74 4.74 62
44 Norrid-Field 3 1.74 4.44 4.44 61
45 Windsor-Hare 3 1.82 4.60 4.30 60
46 Balkwill-Helmer 3 1.65 4.19 4.19 59
47 Tibbetts-Johns 2 2.71 4.05 4.05 58
48 Daniels-Belford 2 2.98 4.27 3.97 57
49 Brown-Kremer 2 2.02 3.38 3.38 56
50 Overstreet-Boyette 2 1.99 3.22 3.22 55
51 T Crocker-Devane 2 1.71 3.20 3.20 54
52 Nuss-Duncan 1 1.30 1.30 1.00 53
58 Adkins-Crabtree       0.00 4
63 Bishop-White       0.00  
56 Chaudoin-Martin       0.00  
66 Davis-Hernandez       0.00  
53 Duncan-Johnson       0.00  
68 Laney-Scott       0.00  
59 Lopez-Lopez       0.00  
57 Lucas-Lanier       0.00  
67 Naydek-Lee       0.00  
60 Novak-Novak       0.00  
64 Prowant-Prowant       0.00  
54 Satterfield-Thibodaeu       0.00  
65 Smith-Serouse       0.00  
55 Walker-Riggle       0.00  
61 Welborn-Martindill       0.00  
62 Wood-Stephens       0.00  

 

 

 

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic

 

S & B Machine, LLC

 386-734-0424

Machine shop /

Welding and Fabrication


     

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737