Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

 

Julie Pierce

1-855-JPierce

As a Personal Financial Representative in Lakeland, I know many local families.

 

 

August Tournament

Need Boat Insurance?

Call Julie! 1-855-JPierce

 

Kissimmee

Place TEAM # Fish # Dead Penalty Big Bass Weight Total
1 Welborn-Martindill 5   0 7.21 23.71 23.71
2 O'Farrell-Beeman 5   0 7.54 21.07 21.07
3 Akers-Shelley 5   0 5.17 19.41 19.41
4 Tate-Miller 5   0 5.49 19.12 19.12
5 Sweet-Peacock 5   0 8.25 18.65 18.65
6 Nuss-Duncan 5   0 4.57 18.05 18.05
7 Metcalf-Chaudoin 5 1 0.3 6.17 18.15 17.85
8 T Crocker-Devane 5   0 8.61 17.83 17.83
9 Daniels-Mullis 4   0 7.87 17.77 17.77
10 Taylor-McDevitt 5   0 5.40 17.39 17.39
11 Harder-Cook 5   0 4.39 17.34 17.34
12 Chance-Flositz 5   0 5.69 16.77 16.77
13 Adkins-Crabtree 5   0 3.99 16.28 16.28
14 Conners-Lane 5   0 5.50 16.20 16.20
15 Ford-Ford 5   0 4.18 16.12 16.12
16 Winstead-Winstead 5 1 0.3 5.07 16.39 16.09
17 Anderson-Onkst 5   0 6.80 15.62 15.62
18 Balkwill-Helmer 5   0 5.56 15.52 15.52
19 Kennedy-Dorman 5   0 8.01 15.42 15.42
20 Boyles-Boyles 5   0 4.17 15.24 15.24
21 Johns-Gilsispie 5   0 4.39 14.87 14.87
22 Pettit-Crocker 5   0 5.46 14.77 14.77
23 Pearson-Cranden 5   0 4.42 14.34 14.34
24 Bishop-Massie 5   0 3.76 13.96 13.96
25 Overstreet-Boyette 5   0 2.90 13.25 13.25
26 Daniels-Belford 5   0 3.75 12.71 12.71
27 Stambaugh-Stambaugh 5   0 4.66 12.49 12.49
28 Walker-Riggle 5   0 3.64 12.35 12.35
29 Watkins-Prather 5   0 4.38 12.32 12.32
30 Stringer-Hill 5   0 3.32 12.19 12.19
31 Evans-Clipse 5   0 3.47 11.68 11.68
32 Chaudoin-Martin 5   0 4.21 11.02 11.02
33 Martin-Jackson 5 1 0.3 3.29 11.25 10.95
34 Windsor-Hare 5   0 3.01 10.77 10.77
35 Crosby-Crosby 5   0 3.14 10.55 10.55
36 Henderson-Henderson 5 1 0.3 2.18 10.75 10.45
37 Crocker-Crocker 2   0 7.74 9.46 9.46
38 Rhodes-Autullo 5   0 2.11 8.77 8.77
39 Murray-Murray 4   0 2.95 7.82 7.82
40 Lufriu-Lufriu 5 1 0.3 3.21 7.56 7.26
41 Markovich-Linssen 3   0 2.94 7.23 7.23
42 Stillwell-Stillwell 3   0 2.71 6.52 6.52
43 Haywood-Haywood 3 1 0.3 2.53 6.49 6.19
44 Bonaiuto- 3   0 2.83 6.17 6.17
45 Tibbetts-Johns 2   0 3.53 5.45 5.45
46 Stephens-Stephens 1   0 2.00 2.00 2.00
59 Bak-Bak     0     0.00
53 Bishop-White     0     0.00
56 Deen-Lemons     0     0.00
47 Devito-Wiggins     0     0.00
52 Duff-Lang     0     0.00
49 Duncan-Johnson     0     0.00
57 Laney-Scott     0     0.00
54 Lee-Lee     0     0.00
63 Lopez-Lopez     0     0.00
62 Murphy-DeMalignon     0     0.00
60 Norrid-Field     0     0.00
55 Prowant-Prowant     0     0.00
48 Satterfield-Thibodaeu     0     0.00
61 Simpson-Krause     0     0.00
50 Wilkerson-Wilkerson     0     0.00
51 Williams-Mullis     0     0.00
58 Wood-Stephens     0     0.00

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic


 

     

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737