Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic

 

2018 Classic Okeechobee

The LAKE is OFF LIMITS until Sunday Morning Takeoff

 

Team # Fish # Dead Big Bass Weight Day 1 Total   Owner
Bak-Bak 5   9.21 31.04 31.04   Boyles-Boyles
Metcalf-Chaudoin 5   9.12 23.09 23.09   Boyles-Boyles
Akers-Shelley 5   6.82 19.42 19.42   Crocker-Crocker
Stringer-Hill 5   5.25 18.75 18.75   Duncan-Johnson
Deen-Lemons 5   9.00 18.74 18.74   Crocker-Crocker
Ford-Ford 5   6.00 18.45 18.45   Stringer-Hill
Sweet-Peacock 4   7.65 16.03 16.03   Sweet-Peacock
Rhodes-Autullo 5   5.04 15.98 15.98   Rhodes-Autullo
Bishop-White 5 1 6.20 15.93 15.63   Anderson-Onkst
Johns-Gilsispie 3   6.27 15.5 15.50   Crocker-Crocker
Simpson-Krause 5   5.14 15.41 15.41   Prowant-Prowant
Stambaugh-Stambaugh 5 1 5.32 15.04 14.74   Duncan-Johnson
Lufriu-Lufriu 5   4.23 13.96 13.96   Lufriu-Lufriu
Nuss-Duncan 5   4.27 13.86 13.86   Stringer-Hill
Pearson-Cranden 5   3.48 13.66 13.66   Rhodes-Autullo
Bonaiuto- 5   3.56 13.49 13.49   Crocker-Crocker
Boyles-Boyles 5   3.36 13.42 13.42   Rhodes-Autullo
Daniels-Mullis 5   3.90 12.88 12.88   Daniels-Mullis
Norrid-Field 5   4.28 11.96 11.96   Crocker-Crocker
Adkins-Crabtree 3   5.60 11.77 11.77   Adkins-Crabtree
Watkins-Prather 5   4.09 11.66 11.66   Haywood-Haywood
Tibbetts-Johns 3   5.04 10.4 10.40   Crocker-Crocker
Lee-Lee 4   5.50 10.32 10.32   Crocker-Crocker
Henderson-Henderson 5   2.85 10.04 10.04   Henderson-Henderson
Daniels-Belford 5   2.36 9.4 9.40   Daniels-Mullis
Welborn-Martindill 5   2.64 9.22 9.22   Boyles-Boyles
Chance-Flositz 4   2.28 8.2 8.20   Sweet-Peacock
Walker-Riggle 3   3.29 8.06 8.06   T Crocker-Devane
Harder-Cook 5 2 2.33 8.64 8.04   Harder-Cook
Windsor-Hare 3   4.39 8.03 8.03   Crocker-Crocker
Evans-Clipse 4   2.26 7.51 7.51   Evans-Clipse
Duncan-Johnson 3   3.37 7.03 7.03   Duncan-Johnson
Satterfield-Thibodaeu 3   2.76 6.86 6.86   Conners-Lane
Anderson-Onkst 4   2.14 6.76 6.76   Anderson-Onkst
Wilkerson-Wilkerson 3   3.23 6.56 6.56   Wilkerson-Wilkerson
Chaudoin-Martin 2   4.40 6.43 6.43   Crocker-Crocker
Williams-Parry 2   4.27 5.66 5.66   Crocker-Crocker
Balkwill-Helmer 3   2.00 5.39 5.39   Balkwill-Helmer
Markovich-Linssen 3 1 2.24 5.67 5.37   Markovich-Linssen
Prowant-Prowant 3   2.20 5.22 5.22   Prowant-Prowant
Tate-Miller 2   3.52 4.94 4.94   Overstreet-Boyette
Wood-Stephens 3   1.85 4.67 4.67   Evans-Clipse
Martin-Jackson 2   2.11 3.81 3.81   Overstreet-Boyette
Williams-Mullis 2   2.10 3.63 3.63   Daniels-Mullis
T Crocker-Devane 2   1.83 3.5 3.50   Sweet-Peacock
Conners-Lane 1   3.47 3.47 3.47   Conners-Lane
Duff-Lang 2   1.66 3.11 3.11   Duff-Lang
Haywood-Haywood 2   1.58 3.06 3.06   Haywood-Haywood
Stephens-Stephens 1   2.25 2.54 2.54   Crocker-Crocker
Pettit-Crocker 1   2.28 2.28 2.28   Pettit-Crocker
Crocker-Crocker 1   2.17 2.17 2.17   Haywood-Haywood
Stillwell-Stillwell 1 1 1.62 1.62 1.32   Stillwell-Stillwell
Crosby-Crosby         0.00   Duncan-Johnson
Overstreet-Boyette         0.00   Rhodes-Autullo
Murray-Murray         0.00   Overstreet-Boyette
Lopez-Lopez         0.00    
Winstead-Winstead         0.00   Boyles-Boyles

The LAKE is OFF LIMITS until Sunday Morning Takeoff

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic


 
 
 

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737