Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

 

T& C Backwoods
Canning

Jan. Tournament

Lake Monroe

Sponsored by:

 

Place TEAM # Fish # Dead Penalty Big Bass Weight Total Points
1 Taylor-McDevitt 5     5.76 17.62 17.62 104
2 Crosby-Crosby 5     5.41 17.20 17.20 103
3 Evans-Clipse 5     4.56 11.25 11.25 102
4 Henderson-Henderson 3     3.46 10.70 10.70 101
5 Overstreet-Boyette 4     5.54 10.68 10.68 100
6 Nuss-Duncan 5     3.20 10.28 10.28 99
7 Jacobs-Kremer 3     4.38 8.34 8.34 98
8 Pearson-Cranden 3     5.27 8.32 8.32 97
9 Welborn-Martindill 4     2.37 7.87 7.87 96
10 Tate-Miller 3     3.20 7.56 7.56 95
11 McEntyre-Kitchens 3     3.26 6.37 6.37 94
12 Sweet-Peacock 1     6.22 6.22 6.22 93
13 Roberson-Rudolph 1     5.86 8.56 5.86 93
14 Murphy-DeMalignon 2 1 0.3 2.95 5.57 5.27 91
15 Williams-Parry 3   0 2.20 5.18 5.18 90
16 Martin-Jackson 2     3.02 5.14 5.14 89
17 Lucas-Lanier 2     2.68 4.46 4.46 88
18 Harder-Cook 2     1.96 3.72 3.72 87
19 Watkins-Prather 1     3.46 3.46 3.46 86
20 Rhodes-Autullo 2     1.85 3.31 3.31 85
21 Bishop-Massie 2     1.55 3.12 3.12 84
22 Akers-Shelley 1   0 2.52 2.52 2.52 83
23 Conners-Lane 1     2.26 2.26 2.26 82
24 Boyles-Boyles 1     1.80 1.80 1.80 81
25 Tibbetts-Johns 1     1.66 1.66 1.66 80
26 Cooper-Walker 1     1.55 1.55 1.55 79
27 Chaudoin-Martin 1   0 1.54 1.54 1.54 78
28 Crocker-Crocker 1     1.19 1.19 1.19 77
29 Stringer-Hill           0.00 4
30 T Crocker-Devane           0.00 4
31 Pettit-Crocker           0.00 4
32 Daniels-Belford           0.00 4
33 Haywood-Haywood           0.00 4
34 Duncan-Johnson           0.00 4
35 Daniels-Mullis           0.00 4
36 Satterfield-Thibodaeu           0.00 4
37 Markovich-Linssen           0.00 4
38 Wilkerson-Wilkerson           0.00 4
39 Balkwill-Helmer           0.00 4
40 Simpson-Krause           0.00 4
41 Adkins-Crabtree           0.00 4
42 Windsor-Hare           0.00 4
43 Prowant-Prowant           0.00 4
44 Stillwell-Stillwell           0.00 4
45 Ford-Ford           0.00 4
46 Bonaiuto-           0.00 4
47 Murray-Murray           0.00 4
48 Brown-Kremer           0.00 4
49 Stephens-Stephens           0.00 4
50 Norrid-Field           0.00 4
51 Triplett-Remillard           0.00 4
52 Danner-Free           0.00 4
53 Deen-Lemons           0.00 4
54 Walker-Riggle           0.00 4
55 Anderson-Onkst           0.00 4
56 Stambaugh-Stambaugh     0     0.00 4
57 O'Farrell-Beeman     0     0.00 4
58 Metcalf-Chaudoin     0     0.00 4
59 Winstead-Winstead     0     0.00 4
60 Chaudion-Collison     0     0.00 4
61 Lopez-Lopez     0     0.00 4
62 Devito-Wiggins     0     0.00 4

 

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic


 
 

 

 

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737