Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

 

March Tournament

Lake Toho

SOUTHPORT

horizontal rule

 

Place TEAM # Fish Big Bass Total Points
1 Tate-Miller 5 6.43 23.66 104
2 Chance- 5 6.37 21.02 103
3 Taylor-McDevitt 5 8.18 19.97 103
4 Wood-Stephens 5 7.91 19.76 101
5 Bishop-Massie 5 6.69 18.17 100
6 Bak-Bak 5 6.38 18.05 99
7 Welborn-Martindill 5 3.93 17.50 98
8 Overstreet-Boyette 5 4.37 15.94 97
9 Simpson-Krause 5 5.05 14.92 96
10 Nuss-Duncan 5 4.22 14.45 95
11 Pearson-Cranden 5 4.58 14.33 94
12 Sweet-Peacock 5 4.91 14.21 93
13 Deen-Lemons 5 5.45 13.78 92
14 Murphy-DeMalignon 5 3.57 13.75 91
15 Boyles-Boyles 5 4.77 13.52 90
16 Ford-Ford 5 3.73 12.97 89
17 Stringer-Hill 5 3.09 12.48 88
18 Akers-Shelley 5 3.46 12.39 87
19 Evans-Clipse 5 3.41 12.28 86
20 Watkins-Prather 5 3.59 12.16 85
21 Murray-Murray 5 4.17 11.99 84
22 Martin-Jackson 5 3.59 11.95 83
23 Lee-Lee 5 3.33 11.94 82
24 Adkins-Crabtree 5 3.34 11.74 81
25 Stillwell-Stillwell 5 3.48 11.50 80
26 Bishop-White 5 3.17 11.11 79
27 Duncan-Johnson 2 7.87 10.44 78
28 Johns-Gilsispie 5 3.01 10.37 77
30 Pettit-Crocker 3 3.87 10.23 75
29 Walker-Cooper 5 2.82 10.23 76
31 Markovich-Linssen 5 3.14 10.14 74
32 Wilkerson-Wilkerson 4 3.41 9.53 73
33 Harder-Cook 4 3.27 9.38 72
34 Daniels-Belford 4 3.22 9.11 71
35 Williams-Parry 5 3.49 9.06 70
36 Metcalf-Chaudoin 5 2.54 9.00 69
37 Rhodes-Autullo 5 1.73 8.97 68
38 Crosby-Crosby 5 2.86 8.62 67
39 Tibbetts-Johns 4 2.74 8.50 66
40 Roberson-Rudolph 5 1.98 8.41 65
41 Stephens-Stephens 5 2.12 8.35 64
42 Chaudoin-Martin 3 4.74 8.25 63
43 Stambaugh-Stambaugh 4 3.42 7.92 62
44 Kennedy-Dorman 5 1.55 7.70 61
45 Duff-Lang 4 2.71 7.14 60
46 Satterfield-Thibodaeu 4 2.48 6.93 59
47 McEntyre-Kitchens 3 2.61 6.79 58
48 Jacobs-Kremer 2 4.57 6.70 57
49 Windsor-Hare 3 3.03 6.60 56
50 Conners-Lane 4 2.15 6.23 55
51 Haywood-Haywood 2 3.32 5.64 54
52 Crocker-Crocker 4 1.65 5.44 53
53 Daniels-Mullis 3 2.31 5.21 52
54 Balkwill-Helmer 2 2.96 5.01 51
55 Lopez-Lopez 2 2.96 4.98 50
56 Henderson-Henderson 2 1.61 3.02 49
57 Bonaiuto- 1 2.04 2.04 48
61 Anderson-Onkst     0.00 4
68 Brown-Kremer     0.00 4
63 Chaudion-Collison     0.00 4
62 Laney-Scott     0.00 4
66 Lucas-Lanier     0.00 4
59 Lufriu-Lufriu     0.00 4
67 O'Farrell-Beeman     0.00 4
64 Prowant-Prowant     0.00 4
58 T Crocker-Devane     0.00 4
60 Williams-Mullis     0.00 4
65 Winstead-Winstead     0.00 4

 

 

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic


 
 
 

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737