Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

 

July Tournament

 

Okeechobee (Double Points)

Place TEAM # Fish # Dead Big Bass Weight Total DBL Points
1 Boyles-Boyles 5   8.39 23.01 23.01 210
2 Tate-Miller 5   5.69 22.77 22.77 206
3 Pettit-Crocker 5   5.90 21.94 21.94 204
4 Pearson-Cranden 5   6.77 21.31 21.31 202
5 Stringer-Hill 4   6.98 21.05 21.05 200
6 Lee-Lee 5   5.91 19.78 19.78 198
7 Devito-Wiggins 5   4.13 18.53 18.53 196
8 Chaudoin-Martin 5   6.61 18.44 18.44 194
9 Overstreet-Boyette 5 1 5.47 18.53 18.23 192
10 Bonaiuto- 5   6.23 17.20 17.20 190
11 Bak-Bak   2 5.36 17.67 17.07 188
12 Akers-Shelley 5 1 5.25 16.44 16.14 186
13 Deen-Lemons 5   6.28 15.97 15.97 184
14 Martin-Jackson 5 2 4.87 16.15 15.55 182
15 T Crocker-Devane 5   4.83 15.42 15.42 180
16 Cooper-Walker 5 1 7.42 15.65 15.35 178
17 Conners-Lane 5   4.62 15.27 15.27 176
18 Crosby-Crosby 5   3.21 14.53 14.53 174
19 Ford-Ford 5   5.00 14.49 14.49 172
20 Stambaugh-Stambaugh 5   4.01 13.54 13.54 170
21 Henderson-Henderson 5 1 5.80 12.93 12.63 168
22 Sweet-Peacock 5   3.59 12.33 12.33 166
23 Murray-Murray 5 2 3.21 12.85 12.25 164
24 Daniels-Belford 5   4.04 12.21 12.21 162
25 O'Farrell-Beeman 5   3.65 12.17 12.17 160
26 Taylor-McDevitt 5   3.74 11.87 11.87 158
27 Harder-Cook 5   3.13 11.81 11.81 156
28 Windsor-Hare 5   3.60 10.42 10.42 154
29 Balkwill-Helmer 5   2.91 10.22 10.22 152
30 Markovich-Linssen 5   3.17 9.57 9.57 150
31 Williams-Mullis 5   2.69 9.52 9.52 148
32 Daniels-Mullis 5   2.04 8.79 8.79 146
33 Wood-Stephens 3   3.63 8.19 8.19 144
34 Crocker-Crocker 3   4.49 7.47 7.47 142
35 Evans-Clipse 1   7.06 7.06 7.06 140
36 Haywood-Haywood 4 4 2.20 6.75 5.55 138
37 Watkins-Prather 3   1.99 5.45 5.45 136
38 Norrid-Field 3   2.27 5.01 5.01 134
39 Rhodes-Autullo 3   1.85 4.95 4.95 132
40 Stillwell-Stillwell 2   2.63 4.59 4.59 130
41 Stephens-Stephens 1   1.81 1.81 1.81 128
42 Lufriu-Lufriu 1   1.59 1.59 1.59 126
43 Metcalf-Chaudoin 5   3.51   0.00 8
44 Satterfield-Thibodaeu         0.00 8
45 Tibbetts-Johns         0.00 8
46 Bishop-Massie         0.00 8
47 Duncan-Johnson         0.00 8
48 Simpson-Krause         0.00 8
49 Duff-Lang         0.00 8
50 Nuss-Duncan         0.00 8
51 Winstead-Winstead         0.00 8
52 Walker-Riggle         0.00 8
53 Johns-Gilsispie         0.00 8
54 Lopez-Lopez         0.00 8
55 Laney-Scott         0.00 8
56 Williams-Parry         0.00 8
57 Jacobs-Kremer         0.00 8
58 Anderson-Onkst         0.00 8
59 Bishop-White         0.00 8
60 Roberson-Rudolph         0.00 8
61 Adkins-Crabtree           8

 

 

 

Okeechobee Tournaments!

Book Today!

 July & Classic! Rooms are filling up fast.

Lake View Inn & Suites

3225 US 441 SE, Okeechobee, FL 34974 (863) 763-1020

 

 

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic


 

 

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737