Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule & Rules
Member Classifieds
Application
Archives

 

 

 

 

 

 

 

Lake Harris

 

Place TEAM # Fish Big Bass Total Points
1 Danner-Free 5 5.71 23.73 104
2 Jacobs-Kremer 5 5.26 21.91 103
3 Pearson-Cranden 5 5.44 21.37 102
4 Sweet-Peacock 5 6.93 19.58 101
5 Tate-Miller 5 4.87 18.55 100
6 Smith-Serouse 5 6.80 17.90 99
7 Boyles-Boyles 5 6.60 16.46 98
8 Stringer-Hill 5 5.05 16.15 97
9 Metcalf-Chaudoin 5 8.51 15.97 97
10 T Crocker-Devane 5 4.55 15.27 95
11 Windsor-Hare 5 4.27 15.17 94
12 Anderson-Onkst 5 4.70 14.91 93
13 Stambaugh-Stambaugh 5 3.13 14.35 92
14 Murphy-DeMalignon 5 5.12 14.16 91
15 Taylor-McDevitt 5 3.76 13.59 90
16 Kennedy-Dorman 5 5.11 13.52 89
17 Williams-Mullis 5 5.65 13.45 88
18 Nuss-Duncan 5 3.04 13.43 87
19 Chaudoin-Martin 5 5.37 13.15 86
20 Walker-Riggle 5 4.42 12.95 85
21 Bonaiuto- 5 3.73 12.92 84
22 Daniels-Belford 5 3.05 12.28 83
23 Stillwell-Stillwell 5 4.58 12.07 82
24 Bishop-Massie 5 2.69 11.95 81
25 Rhodes-Autullo 5 3.23 11.93 80
26 Conners-Lane 5 3.38 10.65 79
27 Overstreet-Boyette 4 4.31 10.28 78
28 Watkins-Prather 3 4.08 9.93 77
29 Crosby-Crosby 5 2.83 9.74 76
30 Harder-Cook 2 5.10 8.08 75
31 Markovich-Linssen 2 4.91 7.22 74
32 Welborn-Martindill 3 3.12 7.21 73
33 Norrid-Field 4 2.51 7.11 72
34 Williams-Parry 2 4.17 6.72 71
35 Haywood-Haywood 3 3.04 6.54 70
36 Cooper-Walker 3 2.66 6.26 69
37 McEntyre-Kitchens 2 4.79 6.06 68
38 Tibbetts-Johns 2 4.15 5.95 67
39 Evans-Clipse 3 2.28 5.84 66
40 Murray-Murray 2 3.60 5.81 65
41 Balkwill-Helmer 2 3.60 5.28 64
42 Lufriu-Lufriu 3 2.13 5.09 63
43 Henderson-Henderson 3 1.90 4.69 62
44 Daniels-Mullis 1 2.82 2.82 61
45 Pettit-Crocker 1 1.53 1.53 60
46 Wilkerson-Wilkerson 1 1.41 1.41 59
47 Stephens-Stephens 1 1.28 1.28 58
48 Satterfield-Thibodaeu     0.00 4
49 Duncan-Johnson     0.00 4
50 Ford-Ford     0.00 4
51 Martin-Jackson     0.00 4
52 Duff-Lang     0.00 4
53 Wood-Stephens     0.00 4
54 Chance-Flositz     0.00 4
55 Johns-Gilsispie     0.00 4
56 Winstead-Winstead     0.00 4
57 Simpson-Krause     0.00 4
58 Deen-Lemons     0.00 4
59 Bak-Bak     0.00 4
60 Laney-Scott     0.00 4
61 Roberson-Rudolph     0.00 4
62 Bishop-White     0.00 4
63 Adkins-Crabtree     0.00 4
64 Lopez-Lopez     0.00 4
65 Akers-Shelley     0.00 4
66 Lee-Lee     0.00 4
67 O'Farrell-Beeman     0.00 4
68 Prowant-Prowant     0.00 4
69 Crocker-Crocker     0.00 4

 

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic

 

 

 

 

 

 


 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737