The Cops always get your money. Congratulations to Officer Frye-Carter for 1st place and BIG FISH for $2,793.00
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Frye-Carter 7.82 5 0 0 20.42 65 20.42 $2,793.00
2 Powaski-Soles 4.71 5 0 0 16.73 63 16.73 $677.00
3 Hardy-Lipfsey 6.82 5 0 0 14.87 62 14.87 $507.00
4 Gaskins-Daniels 6.00 5 0 0 14.76 61 14.76 $440.00
5 Fowler-Duschane 4.55 5 0 0 14.36 60 14.36 $270.00
6 Helms-Sheffler 4.23 5 0 0 14.14 59 14.14 $135.00
7 Meuret-Whitman 7.76 5 1 0.3 14.41 58 14.11 $100.00
8 Lane-Childers 6.55 5 0 0 14.11 57 14.11 Entry
9 Cox-Bazinett 4.26 5 0 0 13.76 56 13.76 $0.00
10 Crocker-Lemon 4.00 5 1 0.3 14.01 55 13.71 $0.00
11 Barzley-McCamis 4.24 5 0 0 13.40 54 13.40 $0.00
12 Stanton-Pridemore 4.69 5 0 0 13.37 53 13.37 $0.00
13 Stringer-Kitts 4.32 5 0 0 13.25 52 13.25 $0.00
14 Savio-Sweet 4.78 5 0 0 13.03 51 13.03 $0.00
15 Ferguson-Ferguson 2.71 5 0 0 12.87 50 12.87 $0.00
16 Osinga-Lloyd 3.92 5 0 0 11.90 49 11.90 $0.00
17 Metheney-Metheney 3.35 5 0 0 11.58 48 11.58 $0.00
18 Theis-Hill 2.96 5 0 0 11.55 47 11.55 $0.00
19 Crosby-Crosby 2.72 5 0 0 11.47 46 11.47 $0.00
20 Mullis-Daniels 3.60 5 0 0 11.42 45 11.42 $0.00
21 Crofton-Crofton 3.92 5 0 0 11.05 44 11.05 $0.00
22 Simonds-Simonds 2.43 5 0 0 10.98 43 10.98 $0.00
23 Dickens-Brownlee 4.06 5 0 0 10.91 42 10.91 $0.00
24 Martin-Jackson 3.63 5 0 0 10.75 41 10.75 $0.00
25 Skelton-Skelton 2.26 5 0 0 10.58 40 10.58 $0.00
26 South-Morgan 6.25 4 0 0 10.58 39 10.58 $0.00
27 Hayden-Pekarek 3.46 5 0 0 10.55 38 10.55 $0.00
28 Campbell-Hartness 2.58 5 0 0 10.30 37 10.30 $0.00
29 Hoedt-Daniels 2.32 5 0 0 10.24 36 10.24 $0.00
30 Perkins-Herndron 2.85 5 1 0.3 10.45 35 10.15 $0.00
31 Hampton-Hampton 3.62 5 0 0 10.11 34 10.11 $0.00
32 Thomas-Atkinson 3.85 5 0 0 9.97 33 9.97 $0.00
33 Ford-Chander 3.11 5 0 0 9.62 32 9.62 $0.00
34 Rowles-Hankins 2.25 5 0 0 9.37 31 9.37 $0.00
35 Jefferson-Humphries 2.09 5 1 0.3 9.57 30 9.27 $0.00
36 Wood-Todd 2.94 5 0 0 9.15 29 9.15 $0.00
37 Leverett-Parslow 3.12 5 0 0 8.53 28 8.53 $0.00
38 Burdett-McCullen 2.77 5 0 0 8.45 27 8.45 $0.00
39 Miller-Flint 2.20 5 0 0 8.42 26 8.42 $0.00
40 Crocker-Crocker 3.13 5 0 0 8.27 25 8.27 $0.00
41 Bowman-Sardegna 2.11 5 0 0 8.19 24 8.19 $0.00
42 Gary-Gary 2.33 4 0 0 7.91 23 7.91 $0.00
43 Barlow-Hodges 2.12 5 0 0 7.82 22 7.82 $0.00
44 Pope-Cherry 2.34 5 0 0 7.67 21 7.67 $0.00
45 Harder-Harder 1.84 5 0 0 7.66 20 7.66 $0.00
46 Swope-Shealy 1.72 5 1 0.3 7.96 19 7.66 $0.00
47 Thisson-Ussery 4.20 2 0 0 7.29 18 7.29 $0.00
48 L. Moyer- Moyer 1.65 5 0 0 7.05 17 7.05 $0.00
49 Robinett-Bevis 1.76 4 0 0 6.13 16 6.13 $0.00
50 Bayes-Quattocki 3.44 2 0 0 5.77 15 5.77 $0.00
51 Reeves-Danley 2.00 4 0 0 5.63 14 5.63 $0.00
52 Moyer-Moyer 2.38 3 0 0 5.43 13 5.43 $0.00
53 Brewer-Brewer 1.73 3 0 0 5.18 12 5.18 $0.00
54 Hutchinson-Wilkerson 3.32 2 0 0 5.18 11 5.18 $0.00
55 Leamon-Harris 1.83 3 0 0 4.88 10 4.88 $0.00
56 Pearson-Crandon 1.42 3 0 0 3.84 9 3.84 $0.00
57 DeVault-Krentz 1.35 3 0 0 3.83 8 3.83 $0.00
58 Lockaby-Lockaby 1.90 1 0 0 1.90 7 1.90 $0.00
59 Dukes-Smith 0.00 0 0 0 0.00 4 0.00 $0.00
60 Bingham-Layner 0.00 0 0 0 0.00 4 0.00 $0.00
61 Rowsey-Ernest 0.00 0 0 0 0.00 4 0.00 $0.00
62 Conners-Gaskin 0.00 0 0 0 0.00 4 0.00 $0.00
63 Elerby-Mott 0.00 0 0 0 0.00 4 0.00 $0.00
64 Hobson-Johnson 0.00 0 0 0 0.00 4 0.00 $0.00
65 Kirkland-Murray 0.00 0 0 0 0.00 4 0.00 $0.00
66 Thompson-Ison 0.00 0 0 0 0.00 4 0.00 $0.00
67 Daniels-Daniels 0.00 0 0 0 0.00 4 0.00 $0.00
68 Meszards-Cass 0.00 0 0 0 0.00 4 0.00 $0.00
69 Duncan-Taylor 0.00 0 0 0 0.00 4 0.00 $0.00
70 Vickers-Tebo 0.00 0 0 0 0.00 4 0.00 $0.00
71 Moore-Perkins 0.00 0 0 0 0.00 4 0.00 $0.00
72 Kitchens-Kitchens 0.00 0 0 0 0.00 4 0.00 $0.00
                Total Money Won $4,922.00

Last Updated on 6/6/02
By Brian Crocker