Money Leaders
Place Team Tourn Fished Money
1 Morales-Watkins 8 $3,955.00
2 Conner-Gaskins 8 $3,580.00
3 Tylisz-Edwards 9 $3,487.00
4 Beavis-Mahoney 4 $2,960.00
5 Martin-Jackson 9 $2,926.00
6 Savio-Sweet 9 $2,364.00
7 Smith-Smith 5 $2,279.00
8 Hardy-Lufsey 7 $2,070.00
9 Maxwell-Sellars 8 $2,045.00
10 Crocker-Leamon 9 $2,005.00
11 Morgan-Crews 7 $1,909.00
12 Hayden-Sprigg 8 $1,775.00
13 Barlow-Skelton 6 $1,715.00
14 Schweir-Medelin 1 $1,521.00
15 Hadden-Hawker 9 $1,276.00
16 Harder-Harder 8 $1,250.00
17 Shook-Hollows 9 $1,246.00
18 Lane-Lane 3 $1,085.00
19 Devane-Dickson 7 $1,055.00
20 Leverett-Bevtoldi 5 $944.00
21 Gosselin-Lee 1 $812.00
22 Hatler-Simpson 9 $803.00
23 Gaskins-Daniels 7 $803.00
24 Troupe-Moffard 7 $701.00
25 Hutcheson-Wilkerson 8 $652.00
26 Pearson-Crandon 9 $649.00
27 Burdett-McClellen 9 $643.00
28 Hoedt-Daniels 7 $640.00
29 Chance-Stone 2 $625.00
30 Devalt-Ennest 8 $608.00
31 Brewer-Brewer 9 $555.00
32 Horsefield-DeCoeur 7 $412.00
33 Parslow-Johnson 7 $382.00
34 Wood-Todd 9 $317.00
35 Polowski-Mike 2 $280.00
36 Moon-Moon 7 $237.00
37 Satterfield-Thibidaeu 9 $223.00
38 Hampton-Hampton 9 $178.00
39 Harper-Replogle 9 $149.00
40 Alley-Alley 7 $135.00
41 Crosby-Crosby 9 $90.00
42 Oliver-Lane 4 $80.00
43 Lane-Childers 8 $60.00
44 Ellerbee-Mott 9 $0.00
45 Norby-Lang Jr. 9 $0.00
46 Reed-Daniels 8 $0.00
47 Cox Head-Bazinet 9 $0.00
48 Shannon-Shaffer 9 $0.00
49 Contat-Chrin 8 $0.00
50 Meuret-Whitman 9 $0.00
51 Helms-Meyers 8 $0.00
52 Wooten-Stewart 8 $0.00
53 Forde-Chandler 9 $0.00
54 Byrd-Swope 9 $0.00
55 Gonzalez-Priede 5 $0.00
56 Gary-Gary 9 $0.00
57 Sennett-Humpheries 8 $0.00
58 Bologna-Headless 8 $0.00
59 Fish Frye-Carter 8 $0.00
60 Pope-Cherry 6 $0.00
61 Mullis-Daniels 9 $0.00
62 Crocker-Crocker 9 $0.00
63 Jean-Tew 8 $0.00
64 Robinette-Hines 8 $0.00
65 Harrell-Stickney 9 $0.00
66 Stringer-Kitts 7 $0.00
67 Curtis-Curtis 8 $0.00
68 Bingham-Layner 9 $0.00
69 Atkinson-Thomas 7 $0.00
70 Bayes-Quattrocki 9 $0.00
71 Stillwell-Forsythe 9 $0.00
72 Gorham-Grygo 7 $0.00
73 Brownlee-Dethloff 9 $0.00
74 Bowman-Sardine 7 $0.00
75 Griffin-Griffin 7 $0.00
76 Ussery-Thissen 9 $0.00
77 Cepero-Parke 2 $0.00
78 Dunseth-Dunseth 7 $0.00
79 Rowles-Hankins 8 $0.00
80 Moye-Hollows 9 $0.00
81 Reeves-McCleod 6 $0.00
82 Knighton-Purple 2 $0.00
83 South-Morgan 8 $0.00
84 Duncan-Watts 7 $0.00
85 Dickens-Cross 5 $0.00
86 Preiss-Rogers 3 $0.00
87 Moyer-Wingate 4 $0.00
88 Dyer-Soash 3 $0.00
89 Fowler-Duchsane 4 $0.00
90 Hobson-Skipper 2 $0.00
91 Ellerbee-Peifer 1 $0.00
92 Reublin-Lowe 9 $0.00
93 Albritton-Noel 1 $0.00
94 Simmons-Simmons 3 $0.00
95 Moyer-Moyer 5 $0.00
96 Willis-Wright 3 $0.00
97 Wester-Brooks 1 $0.00
98 Hinkle-Maxwell 1 $0.00
99 Duff-Norby 5 $0.00
100 Trudeau-Trudeau 1 $0.00
101 Krentz-Rowles 8 $0.00
102 Moyer-Clark 4 $0.00
103 Robinson-Heaberlin 1 $0.00
104 Bartell-Davenport 4 $0.00
105 Bray-Lenny C 2 $0.00
106 Stanton-Pridemore 3 $0.00
107 Kates-Williams 3 $0.00
108 Scanland-Jordan 2 $0.00
109 Hobson-Johnson 7 $0.00
110 Jefferson-Delcastillo 7 $0.00
111 Moore-Perkins 7 $0.00
112 Staples-Hofmann 5 $0.00
113 Armstrong-Raybon 3 $0.00
120 Branch-Barthle 2 $0.00
114 Hill-Watson 2 $0.00
115 Bishop-Bishop 1 $0.00
116 Dunlap-Keenan 1 $0.00
117 Gaskins-Byrd 1 $0.00
118 Lockaby-Lockaby 1 $0.00
119 Moyer-Travis 1 $0.00
121 Perkins-Herndon 1 $0.00
122 Shealy 1 $0.00
123 Tylor-Rost 1 $0.00
124 West-Tremble 1 $0.00
125 West-West 1 $0.00
$51,481.00