Leverette-Parslow took 1st place with 18.98lb. While BIG BASS went to Mrs. Crosby for $1340.00 with a 6.18 pounder.
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Leverette-Parslow 4.70 5 0 0 18.98 64 18.98 $1,257.00
2 Burdett-McClellen 4.46 5 1 0.3 18.14 63 17.84 $628.00
3 Frye-Carter 4.90 5 0 0 17.24 62 17.24 $471.00
4 Hoedt-Daniels 5.78 5 1 0.3 16.36 61 16.06 $408.00
5 Perkins-Herndon 3.96 5 0 0 15.92 60 15.92 $251.00
6 Daniels-Daniels 5.15 5 0 0 13.87 59 13.87 $189.00
7 Powaski-Soles 3.03 5 1 0.3 13.71 58 13.41 Entry
8 Wood-Todd 4.84 4 0 0 12.69 57 12.69 $0.00
9 Hayden-Pekarek 3.43 5 0 0 12.31 56 12.31 $0.00
10 Pearson-Crandon 6.14 4 0 0 11.92 55 11.92 $0.00
11 Crosby-Crosby 6.18 3 0 0 11.05 54 11.05 $1,340.00
12 Robinett-Bevis 3.94 5 1 0.3 11.79 54 11.49 $0.00
13 Brewer-Brewer 3.80 5 0 0 10.79 52 10.79 $0.00
14 Simonds-Simonds 3.43 5 0 0 10.59 51 10.59 $0.00
15 Pearson-Pearson 3.65 5 2 0.6 11.02 50 10.42 $0.00
16 Barlow-Hodges 4.91 3 0 0 9.99 49 9.99 $0.00
17 Metheney-Metheney 2.55 5 0 0 8.57 48 8.57 $0.00
18 Harder-Harder 2.72 4 0 0 7.92 47 7.92 $0.00
19 Thissen-Ussery 3.62 4 3 0.9 8.70 46 7.80 $0.00
20 Meuret-Whitman 2.27 4 0 0 7.31 45 7.31 $0.00
21 Crocker-Crocker 5.76 2 1 0.3 7.17 44 6.87 $0.00
22 Bayes-Quattrocki 3.24 3 0 0 6.81 43 6.81 $0.00
23 Savio-Sweet 4.48 2 0 0 6.13 42 6.13 $0.00
24 Martin-Jackson 2.03 3 0 0 5.78 41 5.78 $0.00
25 Stringer-Kitts 2.80 3 1 0.3 5.71 40 5.41 $0.00
26 Hampton-Hampton 2.31 3 0 0 5.21 39 5.21 $0.00
27 Helms-Sheffler 1.71 3 0 0 4.64 38 4.64 $0.00
28 Ferguson-Ferguson 1.70 3 0 0 4.52 37 4.52 $0.00
29 Contat-Chrin 4.29 1 0 0 4.29 36 4.29 $0.00
30 Moore-Perkins 1.50 3 0 0 4.23 35 4.23 $0.00
31 Cox-Bazinett 1.63 3 0 0 4.19 34 4.19 $0.00
32 Mullis-Daniels 2.65 2 0 0 4.14 33 4.14 $0.00
33 Gaskins-Daniels 2.66 2 0 0 4.02 32 4.02 $0.00
34 Crocker-Leamon 2.30 2 0 0 3.95 31 3.95 $0.00
35 Campbell-Hardness 3.34 1 0 0 3.34 30 3.34 $0.00
36 DeVault-Krentz 1.98 2 0 0 3.19 29 3.19 $0.00
37 Theis-Hill 1.31 1 0 0 1.31 28 1.31 $0.00
38 Atkinson-Thomas 0.00 0 0 0 0.00 4 0.00 $0.00
39 Barzley-McCamis 0.00 0 0 0 0.00 4 0.00 $0.00
40 Bingham-Layner 0.00 0 0 0 0.00 4 0.00 $0.00
41 Bowman-Sardegna 0.00 0 0 0 0.00 4 0.00 $0.00
42 Dickens-Brownlee 0.00 0 0 0 0.00 4 0.00 $0.00
43 Dukes-Smith 0.00 0 0 0 0.00 4 0.00 $0.00
44 Duncan-Ford 0.00 0 0 0 0.00 4 0.00 $0.00
45 Elerby-Mott 0.00 0 0 0 0.00 4 0.00 $0.00
46 Forde-Chander 0.00 0 0 0 0.00 4 0.00 $0.00
47 Fowler-Duchane 0.00 0 0 0 0.00 4 0.00 $0.00
48 Gary-Gary 0.00 0 0 0 0.00 4 0.00 $0.00
49 Conners-Gaskins 0.00 0 0 0 0.00 4 0.00 $0.00
50 Griffin-Griffin 0.00 0 0 0 0.00 4 0.00 $0.00
51 Hardy-Lipfsey 0.00 0 0 0 0.00 4 0.00 $0.00
52 Hutchinson-Wilkerson 0.00 0 0 0 0.00 4 0.00 $0.00
53 Jefferson-Humphries 0.00 0 0 0 0.00 4 0.00 $0.00
54 Johnson-Hobson 0.00 0 0 0 0.00 4 0.00 $0.00
55 Kichens-Kichen 0.00 0 0 0 0.00 4 0.00 $0.00
56 Kirkland-Murray 0.00 0 0 0 0.00 4 0.00 $0.00
57 L. Moyer-Moyer 0.00 0 0 0 0.00 4 0.00 $0.00
58 Lane-Childers 0.00 0 0 0 0.00 4 0.00 $0.00
59 Mcleod-Mcleod 0.00 0 0 0 0.00 4 0.00 $0.00
60 Merritt-Batten 0.00 0 0 0 0.00 4 0.00 $0.00
61 Moyer-Moyer 0.00 0 0 0 0.00 4 0.00 $0.00
62 Pope-Cherry 0.00 0 0 0 0.00 4 0.00 $0.00
63 Reeves-Danley 0.00 0 0 0 0.00 4 0.00 $0.00
64 Rowsey-Ernest 0.00 0 0 0 0.00 4 0.00 $0.00
65 Skelton-Skelton 0.00 0 0 0 0.00 4 0.00 $0.00
66 South-Morgan 0.00 0 0 0 0.00 4 0.00 $0.00
67 Swope-Shealy 0.00 0 0 0 0.00 4 0.00 $0.00
              Total Purse $4,544.00

Last Updated on 7/31/02
By Brian Crocker