How they Did at Kissimmee 4/28/2001
New Comers Hoedt-Daniels snagged 1st place with 16.26lb//Big fish to Helms-Shepherd 8.06 $1,020.00
Place Team Big Fish #of Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Hoedt-Daniel 4.73 5 0 0 16.26 24 16.26 $942.00
2 Pearson-Crandon 5.54 4 0 0 15.70 23 15.70 $471.00
3 Hardy-Custer 4.48 5 0 0 13.59 22 13.59 $353.00
4 Helms-Shepherd 8.01 3 0 0 13.06 22 13.06 $1,326.00
5 Frye-Carter 3.57 5 1 0.3 12.68 20 12.38 $188.00
6 Gorham-Grygo 2.88 5 0 0 11.84 19 11.84 $94.00
7 Burdett-McClellan 3.34 5 0 0 11.46 18 11.46 Entry
8 Jefferson-Humphries 3.21 5 0 0 11.26 17 11.26 $0.00
9 Skelton-Skelton 3.20 5 0 0 11.15 16 11.15 $0.00
10 Barzley-Leverett 4.08 5 0 0 10.96 15 10.96 $0.00
11 Atkinson-Thomas 4.08 5 0 0 10.79 14 10.79 $0.00
12 Reeves-McCleod 4.13 5 0 0 9.60 13 9.60 $0.00
13 Givens-Avery 3.14 4 0 0 9.47 12 9.47 $0.00
14 Childers-Lapham 2.98 5 1 0.3 9.39 11 9.09 $0.00
15 Sennett-Cox 3.07 3 0 0 7.54 10 7.54 $0.00
16 Powaski-Vickers 2.57 4 0 0 7.35 9 7.35 $0.00
17 Ferguson-Crofton 2.58 4 1 0.3 6.85 8 6.55 $0.00
18 Metheney-Metheney 5.03 2 0 0 6.43 7 6.43 $0.00
19 Gaskins-Daniels 3.61 2 0 0 6.04 6 6.04 $0.00
20 Cepero-Goodman 2.02 4 0 0 6.03 5 6.03 $0.00
21 Griffin-Griffin 2.84 3 0 0 5.95 4 5.95 $0.00
22 Simmons-Simmons 3.20 3 0 0 5.64 4 5.64 $0.00
23 Leamon-Crocker 2.75 2 0 0 4.21 4 4.21 $0.00
24 Moyer-Moyer 2.75 2 0 0 4.05 4 4.05 $0.00
25 Bryant-Thies 3.93 1 0 0 3.93 4 3.93 $0.00
26 Bowman-Sardenia 3.83 1 0 0 3.83 4 3.83 $0.00
27 Dukes-Smith 1.87 2 0 0 3.39 4 3.39 $0.00
28 Swope-Stanton 1.63 2 0 0 2.88 4 2.88 $0.00
29 Peacock-Bobby O 2.01 2 1 0.3 2.76 4 2.46 $0.00
30 Brownlee-Dickens 2.35 1 0 0 2.35 4 2.35 $0.00
31 Gaskins-Connors 0.00 0 0 0 0.00 4 0.00 $0.00
32 Woodpecker-Leibfred 0.00 0 0 0 0.00 4 0.00 $0.00
33 Mullis-Daniels 0.00 0 0 0 0.00 4 0.00 $0.00
34 Bingham-Layner 0.00 0 0 0 0.00 4 0.00 $0.00
35 Hampton-Hampton 0.00 0 0 0 0.00 4 0.00 $0.00
36 Crocker-Crocker 0.00 0 0 0 0.00 4 0.00 $0.00
37 Fowler-Danny 0.00 0 0 0 0.00 4 0.00 $0.00
38 Lane 0.00 0 0 0 0.00 4 0.00 $0.00
39 Duncan-Ford 0.00 0 0 0 0.00 4 0.00 $0.00
40 Kirkland-Murray 0.00 0 0 0 0.00 4 0.00 $0.00
41 McCamis 0.00 0 0 0 0.00 4 0.00 $0.00
42 Collins-Collins 0.00 0 0 0 0.00 4 0.00 $0.00
43 Gary-Gary 0.00 0 0 0 0.00 4 0.00 $0.00
44 Savio-Martin 0.00 0 0 0 0.00 4 0.00 $0.00
45 Daniels-Akers 0.00 0 0 0 0.00 4 0.00 $0.00
46 Sweet-Sweet 0.00 0 0 0 0.00 4 0.00 $0.00
47 Barlow-Richardson 0.00 0 0 0 0.00 4 0.00 $0.00
48 Whitman-Mevert 0.00 0 0 0 0.00 4 0.00 $0.00
49 Lee-Lawson 0.00 0 0 0 0.00 4 0.00 $0.00
50 Parslow-Todd 0.00 0 0 0 0.00 4 0.00 $0.00
51 Upchurch-Haden 0.00 0 0 0 0.00 4 0.00 $0.00
  Total Tourn. Weight: 246.44 Total Penalty 1.2 Total Tournament Payout: $3,374.00

Last Updated on 5/1/01
By Brian Crocker
Email: bcrocker@dnatesting.us.com