| How they did at Kissimmee |
| Lane-Childers took Big Fish & 1st place worth a total of $887.00 |
| Place | Team Name: | Big Fish | Fish | Dead | Penalty | Weight | Points: | Money |
| 1 | Lane-Childers | 5.9 | 5 | 0 | 0.0 | 15.6 | 25 | $887.00 |
| 2 | Pearson-Crandon | 3.3 | 5 | 0 | 0.0 | 11.9 | 23 | $280.00 |
| 3 | Jefferson-Humphrey | 3.2 | 5 | 0 | 0.0 | 10 | 22 | $187.00 |
| 4 | Sennett-South | 2.6 | 5 | 0 | 0.0 | 10 | 21 | $0.00 |
| 5 | Leverett-Barzley | 2.2 | 5 | 0 | 0.0 | 9.8 | 20 | $0.00 |
| 6 | Kirkland-Murray | 1.9 | 3 | 0 | 0.0 | 4.8 | 19 | $0.00 |
| 7 | Fergerson-Bryant | 1.8 | 3 | 0 | 0.0 | 4.4 | 18 | $0.00 |
| 8 | Crocker-Crocker | 1.5 | 3 | 0 | 0.0 | 4.2 | 17 | $0.00 |
| 9 | Wood-Todd | 2.0 | 2 | 0 | 0.0 | 3.5 | 16 | $0.00 |
| 10 | Hampton-Hampton | 1.7 | 2 | 0 | 0.0 | 3.4 | 15 | $0.00 |
| 11 | Crocker-Cook | 1.6 | 2 | 0 | 0.0 | 3.2 | 14 | $0.00 |
| 12 | Cerpero-Martinez | 2.8 | 2 | 0 | -4.0 | 0.4 | 13 | $0.00 |
| 13 | Bowman-Conners | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 14 | Powaski-Beck | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 15 | Shealey-Craun | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 16 | Gary-Kendall | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 17 | Gorman-Grygo | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 18 | Merideth-Burbage | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 19 | McGamis- | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 20 | Wester-Lufsey | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 21 | Dukes-Smith | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| Cracker Boys CLASSIC! |
| Safe Daylight till 2:00pm |