Lake Istokpoga 2003
Crocker-Leamon snagged 1st place with 21.83 pounds. Big fish went to Savio-Sweet with a 10.03 lb. which clinches the Big Fish for the year.
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Crocker-Leamon 7.26 5 0 0 21.83 64 21.83 $1,320.00
2 Burdett-McClellen 8.41 5 0 0 19.08 63 19.08 $643.00
3 Savio-Sweet 10.03 3 0 0 17.50 63 17.50 $1,914.00
4 Tylisz-Edwards 5.24 5 0 0 15.88 61 15.88 $406.00
5 Moon-Moon 5.64 4 0 0 15.70 60 15.70 $237.00
6 Morgan-Crews 3.40 5 0 0 15.01 59 15.01 $169.00
7 Alley-Alley 5.43 4 0 0 14.34 58 14.34 $135.00
8 Hatler-Simpson 4.99 5 1 0.3 13.64 57 13.34 Entry
9 Gaskins-Daniels 5.40 5 0 0 12.63 56 12.63 $0.00
10 Forde-Chandler 2.83 5 0 0 12.49 55 12.49 $0.00
11 Byrd-Swope 2.72 5 0 0 10.99 54 10.99 $0.00
12 Hadden-Hawker 3.40 4 0 0 10.89 53 10.89 $0.00
13 Pearson-Crandon 2.24 5 0 0 10.65 52 10.65 $0.00
14 Helms-Meyers 8.30 2 0 0 9.91 51 9.91 $0.00
15 Wooten-Stewart 2.76 5 0 0 9.90 50 9.90 $0.00
16 Albritton-Noel 2.03 5 0 0 9.72 49 9.72 $0.00
17 Hutcheson-Wilkerson 3.43 5 0 0 9.61 48 9.61 $0.00
18 Contat-Chrin 1.94 5 1 0.3 9.32 47 9.02 $0.00
19 South-Morgan 1.89 5 0 0 8.32 46 8.32 $0.00
20 Meuret-Whitman 5.88 2 0 0 7.54 45 7.54 $0.00
21 Hinkle-Maxwell 2.63 4 0 0 7.34 44 7.34 $0.00
22 Brewer-Brewer 2.93 3 0 0 5.73 43 5.73 $0.00
23 Cox Head-Bazinet 1.97 3 1 0.3 5.16 42 4.86 $0.00
24 Curtis-Curtis 3.45 2 1 0.3 5.14 41 4.84 $0.00
25 Dunseth-Dunseth 2.30 2 0 0 4.70 40 4.70 $0.00
26 Hayden-Sprigg 3.05 2 0 0 4.39 39 4.39 $0.00
27 Harper-Replogle 2.16 2 0 0 4.36 38 4.36 $0.00
28 Sennett-Humpheries 3.94 1 0 0 3.94 37 3.94 $0.00
29 Robinette-Hines 1.46 2 0 0 2.79 36 2.79 $0.00
30 Bayes-Quattrocki 1.99 1 0 0 1.99 35 1.99 $0.00
31 Harrell-Stickney 1.66 1 0 0 1.66 34 1.66 $0.00
32 Gary-Gary 1.59 1 0 0 1.59 33 1.59 $0.00
33 Ellerbee-Mott 1.54 1 0 0 1.54 32 1.54 $0.00
34 Atkinson-Thomas 0.00 0 0 0 0.00 4 0.00 $0.00
35 Beavis-Mahoney 0.00 0 0 0 0.00 4 0.00 $0.00
36 Bingham-Layner 0.00 0 0 0 0.00 4 0.00 $0.00
37 Bologna-Headless 0.00 0 0 0 0.00 4 0.00 $0.00
38 Bowman-Sardine 0.00 0 0 0 0.00 4 0.00 $0.00
39 Brownlee-Dethloff 0.00 0 0 0 0.00 4 0.00 $0.00
40 Chance-Stone 0.00 0 0 0 0.00 4 0.00 $0.00
41 Conner-Gaskins 0.00 0 0 0 0.00 4 0.00 $0.00
42 Crocker-Crocker 0.00 0 0 0 0.00 4 0.00 $0.00
43 Crosby-Crosby 0.00 0 0 0 0.00 4 0.00 $0.00
44 Devalt-Ennest 0.00 0 0 0 0.00 4 0.00 $0.00
45 Devane-Dickson 0.00 0 0 0 0.00 4 0.00 $0.00
46 Dickens-Cross 0.00 0 0 0 0.00 4 0.00 $0.00
47 Duncan-Watts 0.00 0 0 0 0.00 4 0.00 $0.00
48 Fish Frye-Carter 0.00 0 0 0 0.00 4 0.00 $0.00
49 Griffin-Griffin 0.00 0 0 0 0.00 4 0.00 $0.00
50 Hampton-Hampton 0.00 0 0 0 0.00 4 0.00 $0.00
51 Harder-Harder 0.00 0 0 0 0.00 4 0.00 $0.00
52 Hardy-Lufsey 0.00 0 0 0 0.00 4 0.00 $0.00
53 Hobson-Johnson 0.00 0 0 0 0.00 4 0.00 $0.00
54 Jefferson-Delcastillo 0.00 0 0 0 0.00 4 0.00 $0.00
55 Krentz-Rowles 0.00 0 0 0 0.00 4 0.00 $0.00
56 Lane-Childers 0.00 0 0 0 0.00 4 0.00 $0.00
57 Lane-Lane 0.00 0 0 0 0.00 4 0.00 $0.00
58 Martin-Jackson 0.00 0 0 0 0.00 4 0.00 $0.00
59 Maxwell-Sellars 0.00 0 0 0 0.00 4 0.00 $0.00
60 Moore-Perkins 0.00 0 0 0 0.00 4 0.00 $0.00
61 Moye-Hollows 0.00 0 0 0 0.00 4 0.00 $0.00
62 Mullis-Daniels 0.00 0 0 0 0.00 4 0.00 $0.00
63 Norby-Lang Jr. 0.00 0 0 0 0.00 4 0.00 $0.00
64 Reublin-Lowe 0.00 0 0 0 0.00 4 0.00 $0.00
65 Rowles-Hankins 0.00 0 0 0 0.00 4 0.00 $0.00
66 Satterfield-Thibidaeu 0.00 0 0 0 0.00 4 0.00 $0.00
67 Scanland-Jordan 0.00 0 0 0 0.00 4 0.00 $0.00
68 Shannon-Shaffer 0.00 0 0 0 0.00 4 0.00 $0.00
69 Shook-Hollows 0.00 0 0 0 0.00 4 0.00 $0.00
70 Stillwell-Forsythe 0.00 0 0 0 0.00 4 0.00 $0.00
71 Ussery-Thissen 0.00 0 0 0 0.00 4 0.00 $0.00
72 Wood-Todd 0.00 0 0 0 0.00 4 0.00 $0.00
73 Hoedt-Daniels 0.00 0 0 0 0.00 4 0.00 $0.00
Total Money Won $4,824.00