Lake Istopokga
Altimari-Seibert (NEWBIES) snagged our CASH! Congrats!
Free Entry Drawing Courtesy of Brandon Ford went to Curtis-Curtis.  Winner of the 2nd Big Bass Prize from Boater's World went to Griffin-Griffin. Thanks to our sponsors!!
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Altimari-Seibert 8.08 5 0 0 30.46 64 30.46 $2,195.00
2 Oreda-Lasiter 7.13 5 0 0 28.99 63 28.99 $1,013.00
3 Harris-Binion 9.31 5 0 0 28.42 62 28.42 $675.00
4 Tullis-Adkins 7.85 5 0 0 27.39 61 27.39 $506.00
5 Neimi-Bell 8.67 5 0 0 25.77 60 25.77 $310.00
6 Noel-Noel 7.94 5 0 0 23.93 59 23.93 $225.00
7 Chance-Stone 6.91 5 0 0 23.60 58 23.60 $197.00
8 Burdett-Burdett 7.50 5 0 0 23.26 57 23.26 $169.00
9 Meuret-Whitman 8.85 5 0 0 23.14 56 23.14 $141.00
10 Lane-Paul 4.93 5 0 0 22.84 55 22.84 $113.00
11 Wooten-Stewart 6.23 5 1 0.3 22.77 54 22.47 $84.00
12 Bishop-Bishop 6.83 5 0 0 22.09 53 22.09 Entry
13 Bierfruend-McCleod 6.60 5 0 0 21.64 52 21.64 $0.00
14 Richardson-Jones 4.74 5 0 0 21.40 51 21.40 $0.00
15 Sweet-Sweet 11.08 5 0 0 21.09 51 21.09 $2,260.00
16 Buzbee-Simpson 7.49 5 0 0 20.52 49 20.52 $0.00
17 Savio-Bourgon 8.51 4 0 0 20.29 48 20.29 $0.00
18 Polowski-Clements 6.53 5 0 0 20.27 47 20.27 $0.00
19 Harper-Replogle 5.71 5 0 0 19.87 46 19.87 $0.00
20 Craver-Craver 5.40 5 1 0.3 20.17 45 19.87 $0.00
21 Crosby-Crosby 5.46 5 0 0 19.69 44 19.69 $0.00
22 Smith-Smith 5.04 5 0 0 19.15 43 19.15 $0.00
23 Ankenbauer-Goff 4.29 5 0 0 19.05 42 19.05 $0.00
24 Watkins-Hanson 7.49 5 0 0 18.91 41 18.91 $0.00
25 Reed-Daniels 5.09 5 0 0 18.53 40 18.53 $0.00
26 Griffin-Griffin 9.51 4 0 0 18.38 39 18.38 $0.00
27 Atkinson-Thomas 6.92 5 0 0 18.18 38 18.18 $0.00
28 Maxwell-Sellars 4.51 5 0 0 17.82 37 17.82 $0.00
29 Norby-Lang Jr. 7.22 5 0 0 17.79 36 17.79 $0.00
30 Tripp-Ballou 3.73 5 0 0 17.74 35 17.74 $0.00
31 Mullis-Daniels 5.64 5 0 0 17.54 34 17.54 $0.00
32 Parslow-Johnson 5.89 5 0 0 17.43 33 17.43 $0.00
33 Hampton-Hampton 5.11 5 0 0 17.18 32 17.18 $0.00
34 Oscar Meyer-Hardless 8.60 5 1 0.3 17.44 31 17.14 $0.00
35 Thompson-Keebler 5.00 5 0 0 16.71 30 16.71 $0.00
36 Gaskins-Metheney 6.71 5 0 0 16.51 29 16.51 $0.00
37 Tylisz-Edwards 4.86 5 0 0 16.42 28 16.42 $0.00
38 West-West 4.92 5 0 0 15.77 27 15.77 $0.00
39 Satterfield-Thibidaeu 5.96 4 0 0 15.75 26 15.75 $0.00
40 Crocker-Leamon 5.72 5 0 0 15.71 25 15.71 $0.00
41 Stoothoff-Troyer 2.99 5 0 0 15.22 24 15.22 $0.00
42 Elsessor-Elsessor 5.58 5 1 0.3 15.45 23 15.15 $0.00
43 Harder-Harder 6.42 4 0 0 15.08 22 15.08 $0.00
44 Moon-Dubois 5.87 5 0 0 14.94 21 14.94 $0.00
45 Ellerbee-Mott 5.43 5 0 0 14.75 20 14.75 $0.00
46 Hardy-Lufsey 5.58 5 0 0 14.72 19 14.72 $0.00
47 Chandler-Markham 7.36 5 2 0.6 15.25 18 14.65 $0.00
48 Shook-Hollows 5.41 5 0 0 14.59 17 14.59 $0.00
49 Hoedt-Daniels 5.70 5 1 0.3 14.77 16 14.47 $0.00
50 Moye-Hollows 5.66 5 0 0 14.45 15 14.45 $0.00
51 Alley-Lynch 4.56 5 0 0 14.42 14 14.42 $0.00
52 Devalt-Ennest 5.19 5 0 0 14.33 13 14.33 $0.00
53 Contat-Chrin 5.92 5 1 0.3 14.27 12 13.97 $0.00
54 Pearson-Crandon 3.40 5 0 0 13.94 11 13.94 $0.00
55 Burton-Lapham 3.92 5 0 0 13.72 10 13.72 $0.00
56 Helms-Sheffler 4.27 5 0 0 13.48 9 13.48 $0.00
57 Tyler-Hill 4.00 5 0 0 13.47 8 13.47 $0.00
58 Stambaugh-Knowles 5.04 5 0 0 13.19 7 13.19 $0.00
59 Stringer-Williams 7.03 4 0 0 13.16 6 13.16 $0.00
60 Jefferson-Delcastillo 4.07 5 1 0.3 13.40 5 13.10 $0.00
61 Hutcheson-Wilkerson 4.38 5 0 0 12.85 4 12.85 $0.00
62 Beavis-Mahoney 6.09 4 1 0.3 12.59 4 12.29 $0.00
63 Yoder-Thompson 4.26 5 0 0 12.20 4 12.20 $0.00
64 Ussery-Thissen 4.65 3 0 0 11.26 4 11.26 $0.00
65 Garrett-Hanchett 3.14 5 0 0 10.87 4 10.87 $0.00
66 Funnell-Akers 3.02 5 1 0.3 11.14 4 10.84 $0.00
67 Moore-Perkins 3.83 5 0 0 10.65 4 10.65 $0.00
68 Todd-Humphrey 6.04 3 0 0 10.53 4 10.53 $0.00
69 Reublin-Brewster 4.29 5 0 0 10.48 4 10.48 $0.00
70 Martin-Jackson 3.19 5 0 0 10.04 4 10.04 $0.00
71 Petersen-Petersen 2.53 5 0 0 9.66 4 9.66 $0.00
72 Brewer-Brewer 2.41 5 0 0 9.55 4 9.55 $0.00
73 Biles-Biles 2.80 5 0 0 9.24 4 9.24 $0.00
74 Scanland-Jordan 2.85 4 0 0 9.15 4 9.15 $0.00
75 Pons-Rees 3.58 4 0 0 9.01 4 9.01 $0.00
76 Crocker-Crocker 2.72 4 0 0 8.98 4 8.98 $0.00
77 Johnson-Montoto 5.07 2 0 0 8.92 4 8.92 $0.00
78 Jean-Tew 2.16 5 0 0 8.73 4 8.73 $0.00
79 Finn-Whitehurst 2.69 4 0 0 8.50 4 8.50 $0.00
80 Stillwell-Stillwell 3.22 4 0 0 8.43 4 8.43 $0.00
81 Small Frye-Bobby O. 2.06 5 1 0.3 8.53 4 8.23 $0.00
82 Dunseth-Dunseth 3.43 3 0 0 6.83 4 6.83 $0.00
83 Hinkle-Hinkle 4.90 2 0 0 6.71 4 6.71 $0.00
84 Rimes-Rimes 4.04 2 0 0 6.14 4 6.14 $0.00
85 Harrell-Stickney 2.95 3 0 0 5.82 4 5.82 $0.00
86 Liss-Hemphill 2.01 2 0 0 3.84 4 3.84 $0.00
87 Curtis-Curtis 4 2 Short 4.23 4 3.63 $0.00
88 Dick-Case 2.37 1 0 0 2.37 4 2.37 $0.00
89 Griffin-Wilkes 1.95 1 0 0 1.95 4 1.95 $0.00
90 Bowman-Sardine 0.00 0 0 0 0.00 4 0.00 $0.00
91 Theis-Miller 0.00 0 0 0 0.00 4 0.00 $0.00
92 Gary-Gary 0.00 0 0 0 0.00 4 0.00 $0.00
93 Shannon-Shaffer 0.00 0 0 0 0.00 4 0.00 $0.00
94 Johnson-Johnson 0.00 0 0 0 0.00 4 0.00 $0.00
95 Evans-Evans 0.00 0 0 0 0.00 4 0.00 $0.00
96 S. West - L. West 0.00 0 0 0 0.00 4 0.00 $0.00
97 Devane-Dickson 0.00 0 0 0 0.00 4 0.00 $0.00
98 Cox Head-Bazinet 0.00 0 0 0 0.00 4 0.00 $0.00
99 Swope-Becker 0.00 0 0 0 0.00 4 0.00 $0.00
100 Hobson-Johnson 0.00 0 0 0 0.00 4 0.00 $0.00
101 Ferguson-Ferguson 0.00 0 0 0 0.00 4 0.00 $0.00
102 Wynperle-Armstrong 0.00 0 0 0 0.00 4 0.00 $0.00
103 Forsythe-Forsythe 0.00 0 0 0 0.00 4 0.00 $0.00
104 Duncan-Watts 0.00 0 0 0 0.00 4 0.00 $0.00
105 Naegele-Naegele 0.00 0 0 0 0.00 4 0.00 $0.00
106 Dyer-McKinney 0.00 0 0 0 0.00 4 0.00 $0.00
107 Ellerbee-Peifer 0.00 0 0 0 0.00 4 0.00 $0.00
108 Dyer-Hodges 0.00 0 0 0 0.00 4 0.00 $0.00
109 Hain-Barker 0.00 0 0 0 0.00 4 0.00 $0.00
110 Brown-Klocko 0.00 0 0 0 0.00 4 0.00 $0.00
111 Futrell-Lovelace 0.00 0 0 0 0.00 4 0.00 $0.00
112 Pope-Cherry 0.00 0 0 0 0.00 4 0.00 $0.00
113 Roberts-Roberts 0.00 0 0 0 0.00 4 0.00 $0.00
Total Fish: 405 Total Weight: 1351.21
Total Money Won: $7,888.00