Lake Istokpoga 2003
Conratulations to all the top money winners. Great Catch Conner-Gaskins. Biggest Money Winner So Far!!
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Conner-Gaskins 8.40 5 0 0 20.13 65 20.13 $3,455.00
2 Hatler-Simpson 7.72 5 0 0 19.53 63 19.53 $803.00
3 Harder-Harder 5.65 5 0 0 19.24 62 19.24 $625.00
4 Hoedt-Daniels 7.32 5 1 0.3 19.45 61 19.15 $535.00
5 Leverett-Bevtoldi 7.69 5 0 0 19.00 60 19.00 $312.00
6 Tylisz-Edwards 5.82 5 0 0 18.92 59 18.92 $223.00
7 Hampton-Hampton 4.40 5 0 0 17.37 58 17.37 $178.00
8 Pearson-Crandon 4.57 5 0 0 17.08 57 17.08 $89.00
9 Cox-Bazinette 6.94 5 3 0.9 17.46 56 16.56 Entry
10 Sennett-Humpheries 6.93 5 0 0 15.95 55 15.95 $0.00
11 Morgan-Crews 4.31 5 0 0 15.27 54 15.27 $0.00
12 Hadden-Hawker 5.38 5 0 0 14.78 53 14.78 $0.00
13 Moye-Hollows 6.19 5 0 0 14.49 52 14.49 $0.00
14 Gorham-Yankee 4.80 5 1 0.3 14.55 51 14.25 $0.00
15 Jackson-Martin 3.55 5 1 0.3 14.51 50 14.21 $0.00
16 Reed-Daniels 4.54 5 0 0 13.24 49 13.24 $0.00
17 Lane-Childers 2.85 5 0 0 13.00 48 13.00 $0.00
18 Knighton-Purple 3.91 5 2 0.6 13.48 47 12.88 $0.00
19 Norby-Lang Jr. 3.27 5 0 0 12.74 46 12.74 $0.00
20 Morales-Watkins 3.25 5 0 0 12.27 45 12.27 $0.00
21 Barlow-Skelton 3.55 5 0 0 12.10 44 12.10 $0.00
22 Ellerbee-Mott 298.00 5 0 0 11.69 43 11.69 $0.00
23 Moon-Moon 2.82 5 1 0.3 11.21 42 10.91 $0.00
24 Fish Frye- Carter 3.57 5 0 0 10.50 41 10.50 $0.00
25 Satterfield-Thibidaeu 5.82 3 0 0 10.38 40 10.38 $0.00
26 Contat-Chrin 3.02 5 2 0.6 10.92 39 10.32 $0.00
27 Meuret-Whitman 3.32 4 1 0.3 10.43 38 10.13 $0.00
28 Alley-Alley 2.22 5 0 0 9.64 37 9.64 $0.00
29 Reeves-McCleod 4.84 3 0 0 9.33 36 9.33 $0.00
30 Jean-Tew 2.95 4 0 0 9.18 35 9.18 $0.00
31 Willis-Wright 2.55 5 1 0.3 9.45 34 9.15 $0.00
32 Wooten-Stewart 3.65 4 0 0 9.12 33 9.12 $0.00
33 Atkinson-Thomas 1.85 5 1 0.3 8.75 32 8.45 $0.00
34 Bologna-Headless 3.20 3 0 0 8.22 31 8.22 $0.00
35 Hayden-Sprigg 3.06 4 0 0 8.07 30 8.07 $0.00
36 Savio-Sweet 2.66 4 0 0 7.92 29 7.92 $0.00
37 Crocker-Crocker 1.93 5 0 0 7.87 28 7.87 $0.00
38 Devalt-Ennest 2.61 3 0 0 7.69 27 7.69 $0.00
39 Helms-Meyers 2.66 4 0 0 7.59 26 7.59 $0.00
40 Brewer-Brewer 2.47 3 1 0.3 7.43 25 7.13 $0.00
41 Shannon-Shaffer 4.87 2 0 0 7.03 24 7.03 $0.00
42 Mullis-Daniels 2.13 4 0 0 6.63 23 6.63 $0.00
43 Stanton-Pridemore 3.05 3 0 0 6.15 22 6.15 $0.00
44 Harrell-Stickney 2.18 3 0 0 6.04 21 6.04 $0.00
45 Maxwell-Sellars 4.37 2 0 0 5.77 20 5.77 $0.00
46 Burdett-McClellen 3.75 2 0 0 5.31 19 5.31 $0.00
47 Brownlee-Dethloff 2.39 3 1 0.3 5.32 18 5.02 $0.00
48 Crosby-Crosby 3.29 2 0 0 4.65 17 4.65 $0.00
49 Curtis-Curtis 2.50 2 0 0 4.52 16 4.52 $0.00
50 Wood-Todd 4.09 1 0 0 4.09 15 4.09 $0.00
51 Bingham-Layner 2.29 2 0 0 3.71 14 3.71 $0.00
52 Gaskins-Daniels 2.26 2 0 0 3.67 13 3.67 $0.00
53 Devane-Dickson 3.23 1 0 0 3.23 12 3.23 $0.00
54 Horsefield-DeCoeur 2.11 1 0 0 2.11 11 2.11 $0.00
55 Griffin-Griffin 1.96 1 0 0 1.96 10 1.96 $0.00
56 Harper-Replogle 1.57 1 0 0 1.57 9 1.57 $0.00
57 Pope-Cherry 1.29 1 0 0 1.29 8 1.29 $0.00
58 Bayes-Quattrocki 0.00 0 0 0 0.00 4 0.00 $0.00
59 Byrd-Swope 0.00 0 0 0 0.00 4 0.00 $0.00
60 Crocker-Leamon 0.00 0 0 0 0.00 4 0.00 $0.00
61 Dickens-Cross 0.00 0 0 0 0.00 4 0.00 $0.00
62 Duff-Norby 0.00 0 0 0 0.00 4 0.00 $0.00
63 Duncan-Watts 0.00 0 0 0 0.00 4 0.00 $0.00
64 Dunseth-Dunseth 0.00 0 0 0 0.00 4 0.00 $0.00
65 Forde-Chandler 0.00 0 0 0 0.00 4 0.00 $0.00
66 Gary-Gary 0.00 0 0 0 0.00 4 0.00 $0.00
67 Gaskins-Byrd 0.00 0 0 0 0.00 4 0.00 $0.00
68 Hill-Watson 0.00 0 0 0 0.00 4 0.00 $0.00
69 Hobson-Johnson 0.00 0 0 0 0.00 4 0.00 $0.00
70 Hutcheson-Wilkerson 0.00 0 0 0 0.00 4 0.00 $0.00
71 Jefferson-Delcastillo 0.00 0 0 0 0.00 4 0.00 $0.00
72 Kates-Williams 0.00 0 0 0 0.00 4 0.00 $0.00
73 Krentz-Rowles 0.00 0 0 0 0.00 4 0.00 $0.00
74 Moore-Perkins 0.00 0 0 0 0.00 4 0.00 $0.00
75 Moyer-Clark 0.00 0 0 0 0.00 4 0.00 $0.00
76 Moyer-Wingate 0.00 0 0 0 0.00 4 0.00 $0.00
77 Parslow-Johnson 0.00 0 0 0 0.00 4 0.00 $0.00
78 Perkins-Herndon 0.00 0 0 0 0.00 4 0.00 $0.00
79 Reublin-Lowe 0.00 0 0 0 0.00 4 0.00 $0.00
80 Rowles-Hankins 0.00 0 0 0 0.00 4 0.00 $0.00
81 Shook-Hollows 0.00 0 0 0 0.00 4 0.00 $0.00
82 Simmons-Simmons 0.00 0 0 0 0.00 4 0.00 $0.00
83 South-Morgan 0.00 0 0 0 0.00 4 0.00 $0.00
84 Staples-Hofmann 0.00 0 0 0 0.00 4 0.00 $0.00
85 Stillwell-Forsythe 0.00 0 0 0 0.00 4 0.00 $0.00
86 Stringer-Kitts 0.00 0 0 0 0.00 4 0.00 $0.00
87 Troupe-Moffard 0.00 0 0 0 0.00 4 0.00 $0.00
88 Ussery-Thissen 0.00 0 0 0 0.00 4 0.00 $0.00
                Total Money Won $6,220.00

Last Updated on 3/5/03
By Brian Crocker