East Lake Toho
Ellerbee-Mott took the cash on a tough windy DAY!
Free Entry Drawing Courtesy of Brandon Ford went to Gary-Gary.  Winner of the 2nd Big Bass Prize from Boater's World went to Hutchison-Wilkerson. Thanks to our sponsors!!
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Ellerbee-Mott 3.59 5 0 0 11.65 0 11.65 $1,909.00
2 Polowski-Clements 5.64 5 0 0 11.47 0 11.47 $859.00
3 Satterfield-Thibidaeu 5.40 4 0 0 11.11 0 11.11 $620.00
4 Smith-Smith 4.40 4 0 0 10.77 0 10.77 $430.00
5 Wooten-Stewart 7.80 2 0 0 9.98 0 9.98 $2,226.00
6 Hutcheson-Wilkerson 6.86 3 0 0 9.72 0 9.72 $239.00
7 Chandler-Markham 3.75 4 0 0 9.50 0 9.50 $191.00
8 Funnell-Akers 3.92 3 0 0 8.69 0 8.69 $143.00
9 Dale-Heath Jr. 3.17 3 0 0 8.33 0 8.33 $95.00
10 Bierfruend-McCleod 2.20 5 0 0 8.09 0 8.09 Entry
11 Moye-Hollows 4.93 3 0 0 8.09 0 8.09 $0.00
12 Sweet-Sweet 2.27 5 0 0 8.05 0 8.05 $0.00
13 Tullis-Adkins 2.81 4 0 0 7.85 0 7.85 $0.00
14 Small Frye-Bobby O. 2.78 4 0 0 7.36 0 7.36 $0.00
15 Devane-Dickson 3.22 3 0 0 7.19 0 7.19 $0.00
16 Norby-Lang Jr. 1.83 5 0 0 7.17 0 7.17 $0.00
17 Crosby-Crosby 1.59 5 0 0 7.02 0 7.02 $0.00
18 Thompson-Keebler 2.04 4 0 0 6.76 0 6.76 $0.00
19 Stoothoff-Troyer 2.85 3 0 0 6.07 0 6.07 $0.00
20 Finn-Whitehurst 3.11 3 0 0 5.75 0 5.75 $0.00
21 Alley-Lynch 1.59 4 0 0 5.71 0 5.71 $0.00
22 Griffin-Griffin 2.44 3 0 0 5.51 0 5.51 $0.00
23 Brewer-Brewer 2.25 3 0 0 5.14 0 5.14 $0.00
24 Tyler-Hill 2.09 3 0 0 5.00 0 5.00 $0.00
25 Turner-Stone 2.22 3 0 0 4.96 0 4.96 $0.00
26 Chance-Stone 1.79 3 0 0 4.86 0 4.86 $0.00
27 Watkins-Hanson 2.05 3 0 0 4.72 0 4.72 $0.00
28 Martin-Jackson 1.82 3 0 0 4.67 0 4.67 $0.00
29 Daniels-Ankers 1.65 3 0 0 4.48 0 4.48 $0.00
30 Harper-Replogle 1.57 3 0 0 4.19 0 4.19 $0.00
31 Hoedt-Daniels 2.44 2 0 0 3.66 0 3.66 $0.00
32 Elsessor-Elsessor 2.24 2 0 0 3.60 0 3.60 $0.00
33 Scanland-Jordan 3.50 1 0 0 3.50 0 3.50 $0.00
34 Petersen-Petersen 3.39 1 0 0 3.39 0 3.39 $0.00
35 Gary-Gary 1.83 2 0 0 3.18 0 3.18 $0.00
36 Parslow-Johnson 1.50 2 0 0 2.73 0 2.73 $0.00
37 Hain-Barker 1.45 2 0 0 2.61 0 2.61 $0.00
38 Crocker-Leamon 1.30 2 0 0 2.61 0 2.61 $0.00
39 Yoder-Thompson 2.53 1 0 0 2.53 0 2.53 $0.00
40 Richardson-Jones 1.34 2 0 0 2.48 0 2.48 $0.00
41 Harrell-Stickney 2.47 1 0 0 2.47 0 2.47 $0.00
42 Stambaugh-Knowles 1.14 2 0 0 2.40 0 2.40 $0.00
43 Jean-Tew 2.31 1 0 0 2.31 0 2.31 $0.00
44 Reublin-Brewster 1.25 2 0 0 2.29 0 2.29 $0.00
45 Garrett-Hanchett 2.14 1 0 0 2.14 0 2.14 $0.00
46 Bartlett-Davenport 1.95 1 0 0 1.95 0 1.95 $0.00
47 Stillwell-Stillwell 1.91 1 0 0 1.91 0 1.91 $0.00
48 Swope-Becker 1.86 1 0 0 1.86 0 1.86 $0.00
49 Horsefield-DeCoeur 1.86 1 0 0 1.86 0 1.86 $0.00
50 Gaskins-Metheney 1.71 1 0 0 1.71 0 1.71 $0.00
51 Curtis-Curtis 1.63 1 0 0 1.63 0 1.63 $0.00
52 Savio-Bourgon 1.58 1 0 0 1.58 0 1.58 $0.00
53 Mullis-Daniels 1.54 1 0 0 1.54 0 1.54 $0.00
54 Stringer-Williams 1.54 1 0 0 1.54 0 1.54 $0.00
55 Todd-Humphrey 1.49 1 0 0 1.49 0 1.49 $0.00
56 Rimes-Rimes 1.40 1 0 0 1.40 0 1.40 $0.00
57 Ussery-Thissen 1.38 1 0 0 1.38 0 1.38 $0.00
58 Hampton-Hampton 1.37 1 0 0 1.37 0 1.37 $0.00
59 Liss-Hemphill 1.32 1 0 0 1.32 0 1.32 $0.00
60 Pearson-Crandon 0.00 0 0 0 0.00 0 0.00 $0.00
61 Meuret-Whitman 0.00 0 0 0 0.00 0 0.00 $0.00
62 Bowman-Sardine 0.00 0 0 0 0.00 0 0.00 $0.00
63 Theis-Miller 0.00 0 0 0 0.00 0 0.00 $0.00
64 Dunseth-Dunseth 0.00 0 0 0 0.00 0 0.00 $0.00
65 Devalt-Ennest 0.00 0 0 0 0.00 0 0.00 $0.00
66 Harder-Harder 0.00 0 0 0 0.00 0 0.00 $0.00
67 Duncan-Watts 0.00 0 0 0 0.00 0 0.00 $0.00
68 Cox Head-Bazinet 0.00 0 0 0 0.00 0 0.00 $0.00
69 Dickens-Ullman 0.00 0 0 0 0.00 0 0.00 $0.00
70 Hardy-Lufsey 0.00 0 0 0 0.00 0 0.00 $0.00
71 Dick-Case 0.00 0 0 0 0.00 0 0.00 $0.00
72 Atkinson-Thomas 0.00 0 0 0 0.00 0 0.00 $0.00
73 Hobson-Johnson 0.00 0 0 0 0.00 0 0.00 $0.00
74 Crocker-Crocker 0.00 0 0 0 0.00 0 0.00 $0.00
75 Ferguson-Ferguson 0.00 0 0 0 0.00 0 0.00 $0.00
76 Krenz-Rowsey 0.00 0 0 0 0.00 0 0.00 $0.00
77 Forsythe-Forsythe 0.00 0 0 0 0.00 0 0.00 $0.00
78 West-West 0.00 0 0 0 0.00 0 0.00 $0.00
79 Brownlee-Dethloff 0.00 0 0 0 0.00 0 0.00 $0.00
80 Johnson-Johnson 0.00 0 0 0 0.00 0 0.00 $0.00
81 Bishop-Bishop 0.00 0 0 0 0.00 0 0.00 $0.00
82 Murphy-DeMalignon 0.00 0 0 0 0.00 0 0.00 $0.00
83 Burdett-Burdett 0.00 0 0 0 0.00 0 0.00 $0.00
84 Craver-Craver 0.00 0 0 0 0.00 0 0.00 $0.00
85 Burton-Lapham 0.00 0 0 0 0.00 0 0.00 $0.00
86 Pons-Rees 0.00 0 0 0 0.00 0 0.00 $0.00
87 Futrell-Lovelace 0.00 0 0 0 0.00 0 0.00 $0.00
88 Wynperle-Armstrong 0.00 0 0 0 0.00 0 0.00 $0.00
89 Busbee-Simpson 0.00 0 0 0 0.00 0 0.00 $0.00
90 Jefferson-Delcastillo 0.00 0 0 0 0.00 0 0.00 $0.00
91 Blakeslee-Blakeslee 0.00 0 0 0 0.00 0 0.00 $0.00
92 Oscar Meyer-Hardless 0.00 0 0 0 0.00 0 0.00 $0.00
93 Helms-Sheffler 0.00 0 0 0 0.00 0 0.00 $0.00
94 Shook-Hollows 0.00 0 0 0 0.00 0 0.00 $0.00
95 Tylisz-Edwards 0.00 0 0 0 0.00 0 0.00 $0.00
96 Duff-Norby 0.00 0 0 0 0.00 0 0.00 $0.00
97 Griffin-Wilkes 0.00 0 0 0 0.00 0 0.00 $0.00
Total Money Won $6,712.00