How they Did at Crooked Lake 1/22/2000
Pearson-Crandon took home $1,107.00 with 18.7lbs and Big Bass with a 8.2 pounder.
Team Big Fish Total Fish Dead fish Penalty Total Weight Pnts. Wt/fish Winnings
Pearson-Crandon 8.2 5 0 0 18.7 25 3.74 $1,107.00
Skelton-Skelton 5.7 4 0 0 11.2 23 2.80 $352.00
Atkins-Thomas 3.5 5 0 0 11.1 22 2.22 $235.00
Sennett-Sennett 3.4 5 0 0 10.5 21 2.10 Free Entry
Barzley-Leverett 2.9 5 0 0 9.5 20 1.90 $0.00
Lane-Childress 2.8 5 0 0 9.5 19 1.90 $0.00
Ferguson-Crofton 2.8 5 0 0 9.3 18 1.86 $0.00
Dukes-Smith 2.1 5 0 0 9 17 1.80 $0.00
Kirkland-Murray 4.5 3 0 0 9 16 3.00 $0.00
Hampton-Hampton 3.1 5 0 0 7.7 15 1.54 $0.00
Gary-Gary 1.8 4 0 0 5.8 14 1.45 $0.00
Sapp-Kendall 1.7 4 0 0 5.5 13 1.38 $0.00
Jefferson-Humphreys 1.7 3 0 0 4 12 1.33 $0.00
Bowman-Sardena 2.1 2 0 0 4 11 2.00 $0.00
Kitchens-Della 2.6 2 0 0 3.7 10 1.85 $0.00
Leamon-Leamon 3.6 1 0 0 3.6 9 3.60 $0.00
Crocker-Crocker 1.8 2 0 0 2.9 8 1.45 $0.00
Gorham-Grygo 1.7 2 0 -5.3 1.7 7 0.85 $0.00
McCamis-Hutchison 1.5 1 0 0 1.5 6 1.50 $0.00
Gaskins-Connell 1.4 1 0 0 1.4 5 1.40 $0.00
Lee-Kendricks   0 0 0 0 4 0.00 $0.00
Crocker-Lopez   0 0 0 0 4 0.00 $0.00
Martinez-Cox   0 0 0 0 4 0.00 $0.00
Woodpecker-Todd   0 0 0 0 4 0.00 $0.00
Shealy-Frank   0 0 0 0 4 0.00 $0.00
Custer-Hardy   0 0 0 0 4 0.00 $0.00
                 
                 
UP NEXT: LAKE TARPON out of John Chestnut Park
Safe Daylight till 2pm
   
See all the Stats and updates at our Web Site:
http://Crackerboys.net

Last Updated on 01/27/2000
By Brian Crocker