| How they did at Crooked Lake |
| Sapp-Kenricks Took BIG BASS with a 6.3lb. Fish. |
| Place | Team Name: | Big Fish | Fish | Dead | Penalty | Weight | Points: | Money |
| 1 | Sapp-Kenricks | 6.3 | 5 | 0 | 0.0 | 18 | 25 | $931.00 |
| 2 | Cerper-Martinez | 5.8 | 5 | 0 | 0.0 | 13.9 | 23 | $295.00 |
| 3 | Gorman-Grygo | 5.3 | 5 | 0 | 0.0 | 12.1 | 22 | $197.00 |
| 4 | Lane-Childers | 4.3 | 5 | 0 | 0.0 | 11.8 | 21 | $0.00 |
| 5 | Jefferson-Humphrey | 3.8 | 5 | 1 | -0.3 | 11.3 | 20 | $0.00 |
| 6 | Leverett-Barzley | 3.2 | 5 | 1 | 0.3 | 11.3 | 19 | $0.00 |
| 7 | Pearson-Crandon | 5.0 | 5 | 0 | 0.0 | 11 | 18 | $0.00 |
| 8 | Wood-Todd | 3.6 | 5 | 0 | 0.0 | 11 | 17 | $0.00 |
| 9 | Crocker-Cook | 3.2 | 5 | 0 | 0.0 | 10.6 | 16 | $0.00 |
| 10 | Hampton-Hampton | 4.3 | 5 | 0 | 0.0 | 10.5 | 15 | $0.00 |
| 11 | Dukes-Smith | 2.5 | 5 | 1 | -0.3 | 9 | 14 | $0.00 |
| 12 | Castner-Townson | 2.5 | 5 | 0 | 0.0 | 8.5 | 13 | $0.00 |
| 13 | Crocker-Crocker | 2.0 | 5 | 0 | 0.0 | 7.9 | 12 | $0.00 |
| 14 | Sennett-South | 1.9 | 5 | 0 | 0.0 | 7.9 | 11 | $0.00 |
| 15 | Cox-Brantley | 1.7 | 5 | 0 | 0.0 | 7.7 | 10 | $0.00 |
| 16 | McGamis- | 2.8 | 4 | 0 | 0.0 | 7.5 | 9 | $0.00 |
| 17 | Kirkland-Murray | 2.1 | 4 | 0 | 0.0 | 6 | 8 | $0.00 |
| 18 | Shealey-Craun | 3.2 | 2 | 0 | 0.0 | 4.4 | 7 | $0.00 |
| 19 | Fergerson-Bryant | 1.1 | 2 | 0 | 0.0 | 2.1 | 6 | $0.00 |
| 20 | Gary-Kendall | 1.5 | 1 | 0 | 0.0 | 1.5 | 5 | $0.00 |
| 21 | Wester-Lufsey | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 22 | Theis-Theis | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| Up Next... Lake Toho |
| Safe Daylight till 2:00pm |
| Check out the stats on our Web site at http://home1.gte.net/bcrocker/crackerboys.html |