| CLASSIC Day 2 & Totals | |||||||||||||
| Place | Team | Big Fish | #of Fish | Dead fish | Penalty | Weight | Day 2 Weight | Day 1 | Ttl Weight | TOTAL Money Won | Calcutta | Classic | Big Bass |
| 1 | Elerby-Mott | 7.64 | 3 | 0 | 0 | 14.99 | 14.99 | 19.53 | 34.52 | $11,896.00 | $3,800.00 | $7,296.00 | $800.00 |
| 2 | Crocker-Crocker | 3.59 | 5 | 0 | 0 | 11.88 | 11.88 | 15.55 | 27.43 | $4,736.00 | $2,736.00 | $2,000.00 | |
| 3 | South-Morgan | 3.86 | 5 | 1 | -0.3 | 12.44 | 12.14 | 11.88 | 24.02 | $2,768.00 | $1,368.00 | $1,400.00 | |
| 4 | Pearson-Crandon | 2.03 | 5 | 0 | 0 | 9.12 | 9.12 | 13.53 | 22.65 | $1,812.00 | $912.00 | $900.00 | |
| 5 | Griffin-Griffin | 2.87 | 5 | 0 | 0 | 10.79 | 10.79 | 11.68 | 22.47 | $1,156.00 | $456.00 | $700.00 | |
| 6 | Gaskins-Daniels | 1.40 | 1 | 0 | 0 | 1.40 | 1.40 | 20.16 | 21.56 | $500.00 | $500.00 | ||
| 7 | Swope-Shealy | 1.43 | 3 | 0 | 0 | 3.99 | 3.99 | 14.92 | 18.91 | $400.00 | $400.00 | ||
| 8 | Burdett-McClellen | 3.72 | 5 | 0 | 0 | 13.35 | 13.35 | 5.42 | 18.77 | $300.00 | $300.00 | ||
| 9 | Hoedt-Daniels | 2.39 | 5 | 2 | -0.6 | 8.93 | 8.33 | 10.21 | 18.54 | $200.00 | $200.00 | ||
| 10 | Brewer-Brewer | 5.76 | 3 | 0 | 0 | 11.69 | 11.69 | 6.46 | 18.15 | $190.00 | $190.00 | ||
| 11 | Ferguson-Ferguson | 2.78 | 3 | 0 | 0 | 5.68 | 5.68 | 11.32 | 17.00 | $170.00 | $170.00 | ||
| 12 | Barzley-McCamis | 1.95 | 1 | 0 | 0 | 1.95 | 1.95 | 14.49 | 16.44 | $125.00 | $125.00 | ||
| 13 | Fowler-Duchane | 4.89 | 2 | 0 | 0 | 0.00 | 7.87 | 7.66 | 15.53 | $100.00 | $100.00 | ||
| 14 | Helms-Sheffler | 3.78 | 3 | 1 | -0.3 | 7.26 | 6.96 | 8.57 | 15.53 | $100.00 | $100.00 | ||
| 15 | Bowman-Sardegna | 3.38 | 5 | 0 | 0 | 10.92 | 10.92 | 3.88 | 14.80 | $100.00 | $100.00 | ||
| 16 | Wood-Todd | 2.74 | 1 | 0 | 0 | 2.74 | 2.74 | 12.02 | 14.76 | $5,472.00 | $5,472.00 | ||
| 17 | Jefferson-Humphries | 1.71 | 2 | 0 | 0 | 2.92 | 2.92 | 10.78 | 13.70 | $0.00 | |||
| 18 | Conner-Gaskins | 2.56 | 3 | 0 | 0 | 6.38 | 6.38 | 7.14 | 13.52 | $0.00 | |||
| 19 | Savio-Sweet | 4.01 | 5 | 0 | 0 | 10.38 | 10.38 | 2.11 | 12.49 | $0.00 | |||
| 20 | Hardy-Lipfsey | 3.22 | 5 | 0 | 0 | 12.40 | 12.40 | 0.00 | 12.40 | $0.00 | |||
| 21 | Crosby-Crosby | 3.87 | 5 | 0 | 0 | 12.16 | 12.16 | 0.00 | 12.16 | $0.00 | |||
| 22 | Pearson-Pearson | 1.52 | 5 | 0 | 0 | 7.36 | 7.36 | 4.72 | 12.08 | $0.00 | |||
| 23 | Cox-Bazinett | 2.40 | 1 | 0 | 0 | 2.40 | 2.40 | 9.07 | 11.47 | $0.00 | |||
| 24 | Hayden-Pekareak | 2.30 | 1 | 0 | 0 | 2.30 | 2.30 | 9.02 | 11.32 | $1,080.00 | $1,080.00 | ||
| 25 | Frye-Carter | 1.86 | 5 | 0 | 0 | 8.03 | 8.03 | 2.90 | 10.93 | $0.00 | |||
| 26 | Forde-Chander | 7.88 | 1 | 0 | 0 | 7.88 | 7.88 | 2.93 | 10.81 | $1,080.00 | $1,080.00 | ||
| 27 | Campbell-Hartness | 2.29 | 5 | 0 | 0 | 10.78 | 10.78 | 0.00 | 10.78 | $0.00 | |||
| 28 | Contat-Chrin | 7.75 | 1 | 0 | 0 | 7.75 | 7.75 | 1.69 | 9.44 | $800.00 | $800.00 | ||
| 29 | Simonds-Simonds | 0 | 0 | 0.00 | 0.00 | 9.37 | 9.37 | $0.00 | |||||
| 30 | Metheney-Metheney | 2.05 | 3 | 0 | 0 | 5.01 | 5.01 | 4.14 | 9.15 | $0.00 | |||
| 31 | Meuret-Whitman | 2.36 | 5 | 0 | 0 | 9.06 | 9.06 | 0.00 | 9.06 | $0.00 | |||
| 32 | Daniels-Daniels | 0 | 0 | 0.00 | 0.00 | 8.65 | 8.65 | $0.00 | |||||
| 33 | Thissen-Ussery | 3.11 | 2 | 0 | 0 | 5.13 | 5.13 | 2.45 | 7.58 | $0.00 | |||
| 34 | Crocker-Leamon | 2.71 | 1 | 1 | -0.3 | 2.71 | 2.41 | 5.14 | 7.55 | $0.00 | |||
| 35 | Leverette-Parslow | 0 | 0 | 0.00 | 0.00 | 6.92 | 6.92 | $0.00 | |||||
| 36 | Moore-Perkins | 0 | 0 | 0.00 | 0.00 | 6.41 | 6.41 | $0.00 | |||||
| 37 | Dukes-Smith | 0 | 0 | 0.00 | 0.00 | 5.71 | 5.71 | $0.00 | |||||
| 38 | Hampton-Hampton | 0 | 0 | 0.00 | 0.00 | 5.39 | 5.39 | $0.00 | |||||
| 39 | Rowles-Hankins | 0 | 0 | 0.00 | 0.00 | 5.26 | 5.26 | $0.00 | |||||
| 40 | Gary-Gary | 0 | 0 | 0.00 | 0.00 | 5.11 | 5.11 | $0.00 | |||||
| 41 | Theis-Hill | 0 | 0 | 0.00 | 0.00 | 4.79 | 4.79 | $0.00 | |||||
| 42 | Harder-Harder | 0 | 0 | 0.00 | 0.00 | 4.76 | 4.76 | $0.00 | |||||
| 43 | Kirkland-Murray | 0 | 0 | 0.00 | 0.00 | 4.72 | 4.72 | $0.00 | |||||
| 44 | Bayes-Quattrocki | 0 | 0 | 0.00 | 0.00 | 4.55 | 4.55 | $0.00 | |||||
| 45 | Kitchens-Kitchens | 0 | 0 | 0.00 | 0.00 | 3.42 | 3.42 | $0.00 | |||||
| 46 | Pope-Cherry | 0 | 0 | 0.00 | 0.00 | 3.17 | 3.17 | $0.00 | |||||
| 47 | McLeod-McLeod | 0 | 0 | 0.00 | 0.00 | 3.12 | 3.12 | $0.00 | |||||
| 48 | Duncan-Watts | 0 | 0 | 0.00 | 0.00 | 2.82 | 2.82 | $0.00 | |||||
| 49 | Hutcheson-Wilkerson | 0 | 0 | 0.00 | 0.00 | 1.48 | 1.48 | $0.00 | |||||
| 50 | Robinette-Bevis | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |||||
| 51 | Martin-Jackson | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |||||
| 52 | Mullis-Daniels | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |||||
| 53 | Bingham-Layner | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |||||
| 54 | Atkinson-Thomas | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |||||
| Total Payout | $32,985.00 | ||||||||||||
|
P & M AUTOMOTIVE, INC.
PHONE: 813-626-1029 1110 S. 50TH ST. TAMPA, FL 33619
|
Global Payments Inc. Credit Card & Check Guarantee Service Billy Atkinson Manager www.globalpaymentsinc.com Cell# 813-695-0216 |
Don Bingham's Backhoe and Tractor Service
727- 446-7705
|
Continental Consulting & Marketing, Inc.
410 Forest Oak Drive Seffner, FL 33584 Business Phone/Fax E-Mail: twwccm@aol.com (813)643-5096 |
||||||||||
| BIG BASS | |||||||||||||
| Saturday | |||||||||||||
| 1 | Hayden-Pekareak | 6.51 | $1,080.00 | ||||||||||
| 2 | Ellerbee- Mott | 6.20 | $800.00 | ||||||||||
| Sunday | |||||||||||||
| 1 | Forde-Chnadler | 7.88 | $1,080.00 | ||||||||||
| 2 | Contat-Chrin | 7.75 | $800.00 | ||||||||||
| Big Bass for the Year | |||||||||||||
| Rowles-Hankins | $100.00 | ||||||||||||