2000 Cracker Boys Classic
               
Total Winnings DO NOT include the Calcutta Winnings
               
Boat # Team Weight Day #1 Tourn. Total Big Bass $ 1st-5th Total $
1 Sapp-Campbell 12.36 8.76 21.12 $740.00 $1,542.00 $2,282.00
2 Hampton-Hampton 6.34 7.97 14.31 $0.00 $856.00 $856.00
3 Gorham-Grygo 2.93 9.93 12.86 $0.00 $514.00 $514.00
4 Dukes-Smith 4.78 6.78 11.56 $740.00 $342.00 $1,082.00
5 Wood-Todd 1.64 8.08 9.72 $0.00 $171.00 $171.00
6 Pearson-Crandon 2.60 6.99 9.59 $0.00 $0.00 $0.00
7 McCamis-Hutchison 2.56 6.08 8.64 $0.00 $0.00 $0.00
8 Ferguson-Crofton   4.94 4.94 $0.00 $0.00 $0.00
9 Skelton-Skelton 3.14 1.23 4.37 $0.00 $0.00 $0.00
10 Lane-Childers   4.11 4.11 $0.00 $0.00 $0.00
11 Kitchens-Della   3.85 3.85 $0.00 $0.00 $0.00
12 Atkinson-Thomas   3.11 3.11 $0.00 $0.00 $0.00
13 Sennett-Sennett   2.60 2.60 $0.00 $0.00 $0.00
14 Crocker-Lopez   2.28 2.28 $0.00 $0.00 $0.00
15 Barzley-Leverett   2.01 2.01 $0.00 $0.00 $0.00
16 Jefferson-Humphreys   1.65 1.65 $0.00 $0.00 $0.00
17 Gary-Gary   1.44 1.44 $0.00 $0.00 $0.00
18 Gaskins-Conners   0.00 0.00 $0.00 $0.00 $0.00
19 Crocker-Crocker   0.00 0.00 $0.00 $0.00 $0.00
20 Cox-Brantley   0.00 0.00 $0.00 $0.00 $0.00
21 Kirkland-Murray   0.00 0.00 $0.00 $0.00 $0.00
22 Shealy-Swope   0.00 0.00 $0.00 $0.00 $0.00

Last Updated on 1/9/01
By Brian Crocker