How they Did at Lake Harris 9/22/2001
Helms-Sheffler took first place & Big Bass with 15.82 worth $1582.00
Place Team Big Fish #of Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Helms-Sheffler 8.33 5 1 -0.3 16.12 25 15.82 $1,582.00
2 Reeves-McCleod 4.22 5 1 -0.3 13.05 23 12.75 $421.00
3 Savio-Martin 1.95 5 0 0 9.26 22 9.26 $252.00
4 Powaski-Vickers 2.74 3 0 0 8.37 21 8.37 $168.00
5 Mullis-Daniels 2.82 4 0 0 7.82 20 7.82 Entry
6 Cepero-Goodman 2.92 3 0 0 6.24 19 6.24 $0.00
7 Barlow-Richardson 3.42 2 0 0 6.24 18 6.24 $0.00
8 Pearson-Crandon 2.49 3 0 0 6.06 17 6.06 $0.00
9 Sweet-Sweet 2.04 3 0 0 5.60 16 5.60 $0.00
10 Gaskins-Daniels 2.44 3 1 -0.3 5.87 15 5.57 $0.00
11 Woodpecker-Leibfred 5.10 1 0 0 5.10 14 5.10 $0.00
12 Bowman-Sardena 3.36 2 0 0 4.85 13 4.85 $0.00
13 Hampton-Hampton 2.41 2 0 0 4.75 12 4.75 $0.00
14 Metheney-Metheney 1.67 3 0 0 4.20 11 4.20 $0.00
15 Gorham-Grygo 2.14 2 0 0 3.92 10 3.92 $0.00
16 Conners-Gaskins 1.50 2 0 0 2.82 9 2.82 $0.00
17 Frye-Carter 1.43 2 0 0 2.77 8 2.77 $0.00
18 Duncan-Ford 1.41 1 0 0 2.60 7 2.60 $0.00
19 Smith-Weicoff 2.09 1 0 0 2.09 6 2.09 $0.00
20 Kirkland-Murray 1.83 1 0 0 1.83 5 1.83 $0.00
21 Griffin-Griffin 1.80 1 1 -0.3 1.80 4 1.50 $0.00
22 Sapp-Campbell 0.00 0 0 0 0.00 4 0.00 $0.00
23 Daniels-Akers 0.00 0 0 0 0.00 4 0.00 $0.00
24 Dickens-Browlee 0.00 0 0 0 0.00 4 0.00 $0.00
25 Moyer-Moyer 0.00 0 0 0 0.00 4 0.00 $0.00
26 Lockaby-Thompson 0.00 0 0 0 0.00 4 0.00 $0.00
27 Gary-Gary 0.00 0 0 0 0.00 4 0.00 $0.00
28 Dukes-Smith 0.00 0 0 0 0.00 4 0.00 $0.00
29 Bingham-Layner 0.00 0 0 0 0.00 4 0.00 $0.00
30 Leamon-Crocker 0.00 0 0 0 0.00 4 0.00 $0.00
31 Simmons-Simmons 0.00 0 0 0 0.00 4 0.00 $0.00
32 Crocker-Crocker 0.00 0 0 0 0.00 4 0.00 $0.00
33 Steele-Rawls 0.00 0 0 0 0.00 4 0.00 $0.00
34 Pearson-Pearson 0.00 0 0 0 0.00 4 0.00 $0.00
35 Theis-Bryant 0.00 0 0 0 0.00 4 0.00 $0.00
36 Skelton-Skelton 0.00 0 0 0 0.00 4 0.00 $0.00
37 Hardy-Custer 0.00 0 0 0 0.00 4 0.00 $0.00
  Total Tourn. Weight: 121.36 Penalty -1.20 Total Tournament Payout: $2,423.00

Last Updated on 9/25/01
By Brian Crocker
Email: bcrocker@dnatesting.us.com