How they did at Lake Pierce 9/23/2000
BIG BASS went to Sapp-Campbell with a 9.16 lb for $400.00
While 1st place went to Thomas-Atkins with 12.27lb of fish on a hard day.
                 
Place Team Big Fish Total Fish Dead Fish Penalty Total Wght Pnts. Wt/fish Winnings
1 Atkins-Thomas 6.45 4 0 0 12.27   3.07 $443.00
2 Skelton-Skelton 3.86 5 0 0 11.19   2.24 $266.00
3 Sapp-Campbell 9.16 1 0 0 9.16   9.16 $577.00
4 Cox-Brantley 4.65 3 0 0 9.05   3.02 ENTRY
5 Kitchens-Della 2.09 5 3 -0.9 8.58   1.72 $0.00
6 Gaskins-Conners 2.39 4 0 0 8.04   2.01 $0.00
7 Pearson-Crandon 2.72 4 0 0 7.89   1.97 $0.00
8 Lane Childers 2.04 5 0 0 7.57   1.51 $0.00
9 Sennett-Sennett 1.91 5 0 0 7.43   1.49 $0.00
10 Gorham-Grygo 2.28 4 0 0 7.25   1.81 $0.00
11 Gary-Gary 2.15 4 0 0 7.00   1.75 $0.00
12 Crocker-Crocker 3.6 2 0 0 5.61   2.81 $0.00
13 Hampton-Hampton 1.67 3 0 0 4.03   1.34 $0.00
14 Kirkland-Murray 1.67 2 1 -0.3 2.99   1.50 $0.00
15 Dukes-Smith 2.53 1 0 0 2.53   2.53 $0.00
16 Crocker-Lopez 0 0 0 0 0.00   0.00 $0.00
17 Woodpecker-Todd 0 0 0 0 0.00   0.00 $0.00
18 Barzley-Leverett 0 0 0 0 0.00   0.00 $0.00
19 McCamis-Hutchison 0 0 0 0 0.00   0.00 $0.00
20 Jefferson-Humphries 0 0 0 0 0.00   0.00 $0.00
                   
Next up: 10/21-10/22 Lake TBA

Last Updated on 9/25/00
By Brian Crocker