| How they did at Lake Reedy |
| The team of South-Sennet (ALT.) Took $711.00 home with a 1st place win and Big bass of 8.2. Great |
| job! |
| Place | Team Name: | Big Fish | Fish | Dead | Penalty | Weight | Points: | Money |
| 1 | Sennett-South | 8.2 | 5 | 1 | -0.3 | 19.8 | 25 | $711.00 |
| 2 | Kirkland-Murray | 3.5 | 5 | 5 | -1.5 | 11.2 | 23 | $223.00 |
| 3 | Cerper-Martinez | 4.3 | 4 | 0 | 0.0 | 11.1 | 22 | $149.00 |
| 4 | Hampton-Hampton | 2.3 | 8 | 0 | 0.0 | 9.9 | 21 | $0.00 |
| 5 | McGamis- | 2.3 | 5 | 0 | 0.0 | 9.8 | 20 | $0.00 |
| 6 | Castner-Townson | 2.1 | 5 | 0 | 0.0 | 9.3 | 19 | $0.00 |
| 7 | Jefferson-Humphrey | 3.6 | 4 | 2 | -0.6 | 8.5 | 18 | $0.00 |
| 8 | Wood-Todd | 2.5 | 4 | 0 | 0.0 | 7.5 | 17 | $0.00 |
| 9 | Leverett-Barzley | 1.5 | 5 | 2 | -0.6 | 7.2 | 16 | $0.00 |
| 10 | Crocker-Cook | 2.4 | 3 | 0 | 0.0 | 5.9 | 15 | $0.00 |
| 11 | Dukes-Smith | 2.3 | 3 | 0 | 0.0 | 5.7 | 14 | $0.00 |
| 12 | Gorman-Grygo | 1.9 | 3 | 0 | 0.0 | 5.5 | 13 | $0.00 |
| 13 | Crocker-Crocker | 2.5 | 2 | 0 | 0.0 | 4.1 | 12 | $0.00 |
| 14 | Fergerson-Bryant | 1.6 | 2 | 0 | 0.0 | 3.2 | 11 | $0.00 |
| 15 | Pearson-Crandon | 2.2 | 1 | 0 | 0.0 | 2.2 | 10 | $0.00 |
| 16 | Sapp-Kenricks | 1.8 | 1 | 0 | 0.0 | 1.8 | 9 | $0.00 |
| 17 | Shealey-Craun | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| Up Next... Crooked Lake (due to low water level at Arbuckle) |
| Safe Daylight till 2:00pm |
| Check out the stats on our Web site at http://home1.gte.net/bcrocker/crackerboys.html |