Lake Walk-in-Water 2003
Morales-Watkins snagged all the money! Great Payday! They took Big Bass & 1st Place totaling $3,475.00    Way to go!
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Morales-Watkins 7.81 5 0 0 22.50 65 22.50 $3,475.00
2 Gaskins-Daniels 6.64 5 0 0 19.78 63 19.78 $803.00
3 Harder-Harder 5.81 5 0 0 19.38 62 19.38 $625.00
4 Crocker-Leamon 4.13 5 1 0.3 18.08 61 17.78 $535.00
5 Shook-Hollows 5.28 5 0 0 17.10 60 17.10 $312.00
6 Satterfield-Thibidaeu 3.56 5 0 0 16.75 59 16.75 $223.00
7 Martin-Jackson 4.40 5 0 0 16.37 58 16.37 $128.00
8 Harper-Replogle 5.97 5 0 0 16.25 57 16.25 $89.00
9 Troupe-Moffard 4.71 5 0 0 16.12 56 16.12 ENTRY
10 Savio-Sweet 3.73 5 0 0 16.12 55 16.12 $0.00
11 Moon-Moon 4.01 5 0 0 16.04 54 16.04 $0.00
12 Norby-Lang Jr. 4.05 5 0 0 16.03 53 16.03 $0.00
13 Horsefield-DeCoeur 4.39 5 0 0 15.88 52 15.88 $0.00
14 Alley-Alley 4.12 5 0 0 14.92 51 14.92 $0.00
15 Shannon-Shaffer 6.14 5 1 0.3 15.03 50 14.73 $0.00
16 Ellerbee-Mott 4.12 5 0 0 14.48 49 14.48 $0.00
17 Hatler-Simpson 3.38 5 0 0 14.47 48 14.47 $0.00
18 Hadden-Hawker 3.53 5 1 0.3 14.69 47 14.39 $0.00
19 Maxwell-Sellars 2.90 5 0 0 14.34 46 14.34 $0.00
20 Helms-Meyers 3.35 5 0 0 13.78 45 13.78 $0.00
21 Atkinson-Thomas 4.03 5 0 0 13.50 44 13.50 $0.00
22 Cepero-Parke 4.69 5 1 0.3 13.73 43 13.43 $0.00
23 Reed-Daniels 4.22 5 1 0.3 13.56 42 13.26 $0.00
24 Gonzalez-Priede 3.87 5 0 0 13.18 41 13.18 $0.00
25 Hutcheson-Wilkerson 3.29 5 1 0.3 13.44 40 13.14 $0.00
26 Fish Frye-Carter 3.62 5 0 0 12.83 39 12.83 $0.00
27 Hayden-Sprigg 4.15 5 0 0 12.68 38 12.68 $0.00
28 Burdett-McClellen 2.98 5 0 0 12.65 37 12.65 $0.00
29 Griffin-Griffin 4.08 5 0 0 12.64 36 12.64 $0.00
30 Sennett-Humpheries 2.93 5 0 0 12.47 35 12.47 $0.00
31 Morgan-Crews 3.08 5 0 0 12.29 34 12.29 $0.00
32 Cox Head-Bazinet 3.18 5 0 0 12.17 33 12.17 $0.00
33 Wooten-Stewart 3.32 5 0 0 12.02 32 12.02 $0.00
34 Hoedt-Daniels 3.77 5 2 0.6 12.42 31 11.82 $0.00
35 Pope-Cherry 3.86 5 0 0 11.71 30 11.71 $0.00
36 Crosby-Crosby 2.95 5 0 0 11.51 29 11.51 $0.00
37 Byrd-Swope 3.10 5 0 0 11.39 28 11.39 $0.00
38 Brewer-Brewer 2.72 5 0 0 11.28 27 11.28 $0.00
39 Meuret-Whitman 3.11 5 0 0 10.90 26 10.90 $0.00
40 Brownlee-Dethloff 4.89 5 1 0.3 10.93 25 10.63 $0.00
41 Moyer-Clark 2.41 5 0 0 10.44 24 10.44 $0.00
42 Rowles-Hankins 3.55 5 1 0.3 10.73 23 10.43 $0.00
43 Barlow-Skelton 2.56 5 0 0 10.40 22 10.40 $0.00
44 Preiss-Rogers 7.68 3 0 0 10.37 21 10.37 $0.00
45 Reeves-McCleod 2.55 5 0 0 10.28 20 10.28 $0.00
46 Pearson-Crandon 2.74 5 0 0 10.26 19 10.26 $0.00
47 Tylisz-Edwards 2.28 5 0 0 10.06 18 10.06 $0.00
48 Forde-Chandler 3.06 4 0 0 9.81 17 9.81 $0.00
49 Contat-Chrin 2.64 5 0 0 9.75 16 9.75 $0.00
50 Beavis-Mahoney 2.08 5 2 0.6 10.24 15 9.64 $0.00
51 Dickens-Cross 2.93 5 0 0 9.31 14 9.31 $0.00
52 Stringer-Kitts 2.60 5 0 0 9.28 13 9.28 $0.00
53 Jean-Tew 2.59 5 0 0 9.18 12 9.18 $0.00
54 Bayes-Quattrocki 2.69 5 0 0 9.06 11 9.06 $0.00
55 Moyer-Wingate 2.57 5 0 0 9.02 10 9.02 $0.00
56 Conner-Gaskins 4.59 4 0 0 8.65 9 8.65 $0.00
57 Willis-Wright 2.24 5 0 0 8.51 8 8.51 $0.00
58 Hampton-Hampton 3.40 4 1 0.3 8.75 7 8.45 $0.00
59 Devane-Dickson 2.69 5 1 0.3 8.14 6 7.84 $0.00
60 Crocker-Crocker 3.43 3 0 0 7.79 5 7.79 $0.00
61 Curtis-Curtis 4.92 2 0 0 7.58 4 7.58 $0.00
62 Hobson-Skipper 2.30 4 0 0 6.50 4 6.50 $0.00
63 Dunseth-Dunseth 4.16 2 0 0 6.02 4 6.02 $0.00
64 Stillwell-Forsythe 1.72 4 1 0.3 5.76 4 5.46 $0.00
65 Ussery-Thissen 2.27 3 0 0 5.20 4 5.20 $0.00
66 Gary-Gary 2.55 2 0 0 4.09 4 4.09 $0.00
67 Harrell-Stickney 2.65 2 0 0 3.94 4 3.94 $0.00
68 Robinette-Hines 2.52 2 0 0 3.72 4 3.72 $0.00
69 Bingham-Layner 1.54 2 0 0 3.25 4 3.25 $0.00
70 Wood-Todd 0.00 0 0 0 0.00 4 0.00 $0.00
71 Devalt-Ennest 0.00 0 0 0 0.00 4 0.00 $0.00
72 Krentz-Rowles 0.00 0 0 0 0.00 4 0.00 $0.00
73 Mullis-Daniels 0.00 0 0 0 0.00 4 0.00 $0.00
74 Reublin-Lowe 0.00 0 0 0 0.00 4 0.00 $0.00
75 Staples-Hofmann 0.00 0 0 0 0.00 4 0.00 $0.00
76 Hardy-Lufsey 0.00 0 0 0 0.00 4 0.00 $0.00
77 Moye-Hollows 0.00 0 0 0 0.00 4 0.00 $0.00
78 Leverett-Bevtoldi 0.00 0 0 0 0.00 4 0.00 $0.00
79 Dyer-Soash 0.00 0 0 0 0.00 4 0.00 $0.00
80 Parslow-Johnson 0.00 0 0 0 0.00 4 0.00 $0.00
81 Lane-Childers 0.00 0 0 0 0.00 4 0.00 $0.00
82 South-Morgan 0.00 0 0 0 0.00 4 0.00 $0.00
83 Jefferson-Delcastillo 0.00 0 0 0 0.00 4 0.00 $0.00
84 Duncan-Watts 0.00 0 0 0 0.00 4 0.00 $0.00
85 Bologna-Headless 0.00 0 0 0 0.00 4 0.00 $0.00
86 Gorham-Grygo 0.00 0 0 0 0.00 4 0.00 $0.00
87 Bartell-Davenport 0.00 0 0 0 0.00 4 0.00 $0.00
88 Moore-Perkins 0.00 0 0 0 0.00 4 0.00 $0.00
89 Moyer-Moyer 0.00 0 0 0 0.00 4 0.00 $0.00
Total Money Won $6,190.00