2009

12/10/13

Home
2005
2006
2007
2008
2009
2010
2011 Trail Results
Tournament Results 2012.htm
CrackerBoys 2013.htm

 

 

Click on the Lake name to get results 

East Lake Toho

Istokpoga

St. John's

West Lake Toho  

Harris

Kissimmee

St. John's (Double Points)

Harris 2

Istokpoga

Classic 2009

 

East Lake Toho

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Williams-Fay 4.56 5   0 16.09 16.09 105
2 Naegele-Naegele 3.97 5   0 10.77 10.77 103
3 Devane-Himes 4.33 5   0 10.69 10.69 102
4 Crosby-Crosby 3.23 5   0 9.95 9.95 101
5 Elsessor-Kristiansen 3.13 4   0 9.46 9.46 100
6 Haywood-Haywood 1.93 4   0 6.54 6.54 99
7 Solis-DeLaPlaz 2.36 3   0 6.09 6.09 98
8 Ford-Ford 1.59 4   0 6.05 6.05 97
9 South-Teat 2.77 3   0 5.98 5.98 96
10 Bishop-Agee 2.67 3   0 5.83 5.83 95
11 Hobson-Johnson 1.77 4   0 5.68 5.68 94
12 Orme-Maxwell 1.54 4   0 5.57 5.57 93
13 Contat-Chrin 1.48 4   0 5.48 5.48 92
14 Tullis-Adkins 2.54 2   0 4.72 4.72 91
15 Porazinski-Crocker 1.56 3   0 4.12 4.12 90
16 Liss-Moore 2.22 2   0 4.05 4.05 89
17 Knowles-Stambaugh 2.48 2   0 3.98 3.98 88
18 Chance-Young 2.35 2   0 3.76 3.76 87
19 brownlee-Dickens 1.99 2   0 3.44 3.44 86
20 Martin-Jackson/Wilson 2.00 2   0 3.43 3.43 85
21 Griffin-Griffin 1.89 2   0 3.07 3.07 84
22 Martinez-Chester 1.86 2   0 3.03 3.03 83
23 Nesbit-Nesbitt 1.50 2   0 2.81 2.81 82
24 Evans-Rhodes 1.50 2   0 2.70 2.70 81
25 Giacola-DeSanta 1.70 1   0 2.70 2.70 80
26 Roach-Winnings 2.62 1   0 2.62 2.62 79
27 Stone-McClelland 2.57 1   0 2.57 2.57 78
28 Atkinson-McClellon 2.18 1   0 2.18 2.18 77
29 Hampton-Hampton 1.98 1   0 1.98 1.98 76
30 Merideth-Burbage 1.49 1   0 1.49 1.49 75
31 Satterfield-Thibidaeu 1.47 1   0 1.47 1.47 74
32 Alfonso-Hendren 1.47 1   0 1.47 1.47 73
33 Wilkerson-Wilkerson 1.45 1   0 1.45 1.45 72
34 Edwards-Seehorsch 1.45 1   0 1.45 1.45 71
35 Simpson-O'Bannon 1.42 1   0 1.42 1.42 70
36 Walker-Riggle 1.40 1   0 1.40 1.40 69
37 Pearson-Crandon 1.39 1   0 1.39 1.39 68
38 Harris-McKenzie 1.24 1   0 1.24 1.24 67
39 Garrett-Baker 1.24 1   0 1.24 1.24 66
40 McDevitt-Hash/Mosley       0   0.00 4
41 T Crocker-Jones       0   0.00 4
42 Stringer-Hill       0   0.00 4
43 Balkwill-Helmer       0   0.00 4
44 Mullis-Daniels       0   0.00 4
45 Ellerbee-Mott       0   0.00 4
46 McKee-Cohrs       0   0.00 4
47 Hardy-Chopless       0   0.00 4
48 deMalignon-Murphy       0   0.00 4
49 Bowlds-Tindell       0   0.00 4
50 Stillwell-Stillwell       0   0.00 4
51 Crocker-Crocker       0   0.00 4
52 Caballero-Bibbo       0   0.00 4
53 Dale-Dale       0   0.00 4
54 Rewis-Fisher       0   0.00 4
55 Barlow-Thissen       0   0.00 4
56 Layton-Collins       0   0.00 4
57 Bishop-Henry       0   0.00 4
58 Gibson-Gibson       0   0.00 4

 

 

Back to Top

Lake Istokpoga

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.   Big Bass Total
1 Bishop-Agee 7.70 5   0 19.88 19.88 104 $1,281.00    
2 Solis-DeLaPlaz 6.69 5   0 18.03 18.03 103 $624.00    
3 Tullis-Adkins 5.47 5   0 17.74 17.74 102 $460.00    
4 Simpson-O'Bannon 9.06 5   0 16.08 16.08 101 $395.00 $1,400.00 $1,795.00
5 deMalignon-Murphy 5.02 5   0 14.76 14.76 100 $230.00    
6 Bishop-Henry 7.91 2   0 14.52 14.52 99 $164.00    
7 Schaffer-Smith 4.93 5   0 14.14 14.14 98 $131.00    
8 Chance-Young 4.02 5   0 14.00 14.00 97 Entry    
9 Pearson-Crandon 3.88 5   0 13.44 13.44 96      
10 Stringer-Hill 3.21 5   0 13.39 13.39 95      
11 Evans-Rhodes 5.63 4   0 13.18 13.18 94      
12 Merideth-Burbage 5.28 5   0 13.15 13.15 93      
13 Litchfield-Nole 6.44 4   0 13.02 13.02 92      
14 Mahoney-Craighead 2.93 5   0 12.46 12.46 91      
15 Novak-Hilleshiem 4.33 4   0 12.14 12.14 90      
16 Williams-Fay/Rose 3.81 5 1 0.3 11.76 11.46 89      
17 Atkinson-McClellon 3.36 5   0 11.36 11.36 88      
18 Wilkerson-Wilkerson 3.80 5   0 11.31 11.31 87      
19 Contat-Chrin/Faulkner 5.25 4   0 11.25 11.25 86      
20 Robinson-Heaberlin 6.34 4   0 11.23 11.23 85      
21 Martinez-Chester 3.76 5   0 11.02 11.02 84      
22 Stillwell-Stillwell 5.11 5   0 10.33 10.33 83      
23 Helmuth-Helmuth 3.32 4   0 9.69 9.69 82      
24 Martin-Jackson/Wilson 4.44 3   0 9.38 9.38 81      
25 Barlow-Thissen 3.25 4   0 9.37 9.37 80      
26 Dale-Dale 3.24 4   0 9.30 9.30 79      
27 Conners-Lane 3.13 4   0 9.21 9.21 78      
28 McKee-Cohrs 4.17 4   0 9.09 9.09 77      
29 T Crocker-Jones 2.20 5   0 8.96 8.96 76      
30 Giacola-DeSanta 4.08 3   0 8.89 8.89 75      
31 Elsessor-Kristiansen 3.41 4   0 8.71 8.71 74      
32 Devane-Himes 2.90 4   0 8.46 8.46 73      
33 Bowlds-Tindell 5.11 3   0 8.39 8.39 72      
34 Edwards-Seehorsch 4.28 3   0 8.19 8.19 71      
35 Harper-Harper 4.58 3   0 8.09 8.09 70      
36 Balkwill-Helmer 4.57 3   0 7.99 7.99 69      
37 Hobson-Johnson 3.87 3   0 7.38 7.38 68      
38 Garrett-Baker 3.36 3   0 7.34 7.34 67      
39 Roach-Winnings/Hamilton 4.53 2   0 6.95 6.95 66      
40 Naegele-Naegele 2.77 3   0 6.91 6.91 65      
41 Derby-Autullo 2.50 3   0 6.32 6.32 64      
42 Haywood-Haywood 1.86 4   0 6.30 6.30 63      
43 South-Teat 2.63 3   0 6.28 6.28 62      
44 Griffin-Griffin 2.85 3   0 5.43 5.43 61      
45 Liss-Moore 2.32 3   0 5.13 5.13 60      
46 Ellerbee-Mott 3.64 2   0 5.11 5.11 59      
47 Layton-Collins 2.15 3   0 5.00 5.00 58      
48 Dukes-Kenner 2.91 2   0 4.94 4.94 57      
49 Walker-Riggle 4.73 1   0 4.73 4.73 56      
50 Nesbit-Nesbitt 2.08 2   0 3.70 3.70 55      
51 Satterfield-Thibidaeu 3.49 1   0 3.49 3.49 54      
52 Harris-McKenzie 1.94 2   0 3.42 3.42 53      
53 Soash-Hodgens 2.98 1   0 2.98 2.98 52 8.28    
54 Knowles-Stambaugh 1.54 2   0 2.93 2.93 51      
55 brownlee-Dickens 2.82 1   0 2.82 2.82 50      
56 Harder-Harder/Harder 2.67 1   0 2.67 2.67 49      
57 Ford-Ford 2.48 1   0 2.48 2.48 48      
58 Crocker-Crocker 2.44 1   0 2.44 2.44 47      
59 Crosby-Crosby 1.60 1   0 1.60 1.60 46      
60 Porazinski-Crocker 1.31 1   0 1.31 1.31 45      
61 Gibson-Gibson       0   0.00 4      
62 Hardy-Chopless       0   0.00 4      
63 Hill-Walker       0   0.00 4      
64 Horsefield-Decour       0   0.00 4      
65 Mullis-Daniels       0   0.00 4      
66 Overstreet-Boyett-Stahl       0   0.00 4      
67 Rowell-Robbins       0   0.00 4      
68 Wooten-Stewart       0   0.00 4      
69 Wright-Wright       0   0.00 4      
70 Alfonso-Hendren       0     4      

 

Back to Top

St. John's River

Place Team Big Fish Total Fish Penalty Weight Ttl Weight Pnts.   Big Bass Total
1 Crosby-Crosby 10.89 4 0 23.82 23.82 105 $1,100.00 $1160.00 $2,260.00
2 Bishop-Agee 8.10 5 0 22.04 22.04 103 $550.00    
3 Harris-McKenzie 9.27 5 0 16.92 16.92 102 $415.00    
4 Hobson-Johnson 7.81 5 0 16.12 16.12 101 $360.00    
5 Liss-Moore 8.88 5 0 16.03 16.03 100 $220.00    
6 Novak-Hilleshiem 4.85 5 0 15.58 15.58 99 $120.00    
7 Contat-Chrin/Faulkner 5.26 5 0 15.42 15.42 98 Free Entry    
8 Bowlds-Tindell 8.40 3 0 14.78 14.78 97      
9 Chance-Young 6.59 5 0 14.73 14.73 96      
10 McKee-Cohrs 5.73 4 0 14.46 14.46 95      
11 Elsessor-Kristiansen 6.10 5 0 13.89 13.89 94      
12 Garrett-Baker 4.64 5 0 13.62 13.62 93      
13 Stringer-Hill 6.60 4 0 13.49 13.49 92      
14 Williams-Fay/Rose 5.45 5 0 12.69 12.69 91      
15 Hampton-Hampton 10.71 2 0 12.68 12.68 90      
16 Hardy-Chopless 3.62 5 0 12.10 12.10 89      
17 Solis-DeLaPlaz 5.57 4 0 10.64 10.64 88      
18 McDevitt-Hash/Mosley 4.57 4 0 10.04 10.04 87      
19 Evans-Rhodes 4.57 5 0 9.84 9.84 86      
20 Merideth-Burbage 3.75 5 0 9.65 9.65 85      
21 Knowles-Stambaugh 6.71 2 0 9.48 9.48 84      
22 Rewis-Fisher 6.30 3 0.3 9.58 9.28 83      
23 Overstreet-Boyette/Stahl 3.55 4 0 9.06 9.06 82      
24 Devane-Himes 3.68 4 0 8.98 8.98 81      
25 Orme-Maxwell 4.96 3 0 8.71 8.71 80      
26 Dale-Dale 6.36 2 0 7.93 7.93 79      
27 Stillwell-Stillwell 3.61 3 0 7.44 7.44 78      
28 Wilkerson-Wilkerson 4.59 3 0 7.37 7.37 77      
29 Naegele-Naegele 3.93 3 0 7.29 7.29 76      
30 Ford-Ford 4.92 3 0 7.28 7.28 75      
31 Mullis-Daniels 2.12 4 0 6.64 6.64 74      
32 Nesbit-Nesbitt 3.79 2 0 5.86 5.86 73      
33 Tullis-Adkins 2.45 3 0 5.47 5.47 72      
34 Satterfield-Thibidaeu 2.74 3 0 5.36 5.36 71      
35 Mahoney-Craighead 3.39 2 0.3 5.60 5.30 70      
36 Balkwill-Helmer 4.66 1 0 4.66 4.66 69      
37 Porazinski-Crocker 1.99 2 0 3.30 3.30 68      
38 Harder-Harder/Harder 1.69 2 0 3.02 3.02 67      
39 Schaffer-Smith 2.79 1 0 2.79 2.79 66      
40 Martin-Jackson/Wilson 2.65 1 0 2.65 2.65 65      
41 Griffin-Griffin 2.22 1 0.3 2.22 1.92 64      
42 Atkinson-McClellon 1.79 1 0 1.79 1.79 63      
43 Soash-Hodgens 1.61 1 0 1.61 1.61 62      
44 T Crocker-Jones     0   0.00 4      
45 Haywood-Haywood     0   0.00 4      
46 Ellerbee-Mott     0   0.00 4      
47 Conner-Lane     0   0.00 4      
48 Horsefield-Decour     0   0.00 4      
49 Crocker-Crocker     0   0.00 4      
50 Hill-Walker     0   0.00 4      
51 Martinez-Chester     0   0.00 4      
52 Barlow-Thissen     0   0.00 4      
53 Gibson-Gibson     0   0.00 4      
54 Rowell-Robbins     0   0.00 4      
55 Simpson-O'Bannon     0   0.00 4      
56 Robinson-Heaberlin     0   0.00 4      
57 Edwards-Seehorsch     0   0.00 4      
58 Harper-Harper     0   0.00 4      

 

Back to Top

West Toho

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Garrett-Baker 6.09 5   0 21.51 21.51 104
2 Wooten-Stewart 6.98 5   0 18.71 18.71 103
3 Williams-Fay/Rose 5.88 5   0 18.00 18.00 102
4 Bishop-Agee 6.58 5   0 17.07 17.07 101
5 Alfonso-Hendren 5.92 5 1 0.3 17.00 16.70 100
6 Pearson-Crandon 4.68 5   0 16.51 16.51 99
7 Stringer-Hill 4.46 5   0 16.48 16.48 98
8 Hobson-Johnson 8.11 5 2 0.6 16.70 16.10 98
9 Satterfield-Thibidaeu 5.03 5   0 15.75 15.75 96
10 Giacola-DeSanta 4.22 5   0 13.97 13.97 95
11 Novak-Hilleshiem 5.42 5 1 0.3 13.78 13.48 94
12 Martin-Jackson/Wilson/Dukes 3.99 5   0 13.05 13.05 93
13 Chance-Young 3.20 5   0 12.41 12.41 92
14 Simpson-O'Bannon 4.46 5   0 12.06 12.06 91
15 Caballero-Bibbo 4.27 4   0 11.90 11.90 90
16 Merideth-Burbage 4.11 5   0 11.82 11.82 89
17 Atkinson-McClellon 5.11 3   0 11.39 11.39 88
18 Soash-Hodgens 2.64 5   0 11.21 11.21 87
19 Porazinski-Crocker 4.17 5   0 10.93 10.93 86
20 Ellerbee-Mott 3.23 5   0 10.31 10.31 85
21 Orme-Maxwell 3.40 5   0 10.21 10.21 84
22 McDevitt-Hash/Mosley 2.58 5   0 10.20 10.20 83
23 Harris-McKenzie 5.73 3   0 9.78 9.78 82
24 Robinson-Heaberlin 2.91 5   0 9.36 9.36 81
25 Stillwell-Stillwell 3.02 4   0 8.49 8.49 80
26 Conners-Lane 4.12 3   0 8.29 8.29 79
27 Liss-Moore 2.54 4   0 8.18 8.18 78
28 Devane-Himes 3.56 3   0 7.31 7.31 77
29 Mahoney-Craighead 5.88 2   0 7.16 7.16 76
30 Tullis-Adkins 2.27 4   0 7.12 7.12 75
31 T Crocker-Jones 3.70 3   0 6.92 6.92 74
32 Crosby-Crosby 1.71 4   0 5.98 5.98 73
33 Hampton-Hampton 2.24 3   0 5.45 5.45 72
34 Harper-Harper 4.91 1   0 4.91 4.91 71
35 Evans-Rhodes 2.96 2   0 4.76 4.76 70
36 Dale-Dale 2.21 3   0 4.66 4.66 69
37 Bowlds-Tindell 2.32 2   0 3.96 3.96 68
38 Knowles-Stambaugh 3.88 1   0 3.88 3.88 67
39 Contat-Chrin/Faulkner 2.17 2   0 3.66 3.66 66
40 Elsessor-Kristiansen 2.20 2   0 3.63 3.63 65
41 Nesbit-Nesbitt 1.76 2   0 3.53 3.53 64
42 Balkwill-Helmer 3.51 1   0 3.51 3.51 63
43 Walker-Riggle 2.30 2   0 3.44 3.44 62
44 Crocker-Crocker 1.53 2   0 3.12 3.12 61
45 South Teets 3.02 1   0 3.02 3.02 60
46 Martinez-Chester 1.52 2