2008

12/10/13

Home
2005
2006
2007
2008
2009
2010
2011 Trail Results
Tournament Results 2012.htm
CrackerBoys 2013.htm

 

 

Click on the Lake name to get results 

East Lake Toho

Lake Harris

Kissimmee

West Lake Toho  

Istopokga

Kissimmee 2

St. John's River

Harris

Istokpoga 2

Classic 2008

 

East Lake Toho

Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight
1 Lewis-Cury 7.88 5   0 15.91 105 15.91
2 McDevitt-Hash/Mosley 4.99 5   0 14.95 103 14.95
3 Bowlds-Tindell 6.01 5   0 12.90 102 12.90
4 T Crocker-Jones 3.80 5   0 12.64 101 12.64
5 Huggins-Belkey 4.65 5   0 12.35 100 12.35
6 Orme-Maxwell 3.15 5   0 11.84 99 11.84
7 deMalignon-Murphy 3.49 5   0 11.23 98 11.23
8 Biles-Biles 2.98 5   0 10.60 97 10.60
9 McKee-Cohrs 3.02 5   0 10.06 96 10.06
10 Haywood-Haywood 2.80 5 1 0.3 10.24 95 9.94
11 Ellerbee-Mott 2.67 5   0 9.65 94 9.65
12 Hendren-Hendren 2.65 5   0 9.36 93 9.36
13 Chance-Rewis 2.44 5   0 9.20 92 9.20
14 Pearson-Crandon 2.37 5   0 8.96 91 8.96
15 Hinman-Wright 2.82 5   0 8.87 90 8.87
16 Crosby-Crosby 4.86 3   0 8.86 89 8.86
17 Simpson-O'Bannon 2.20 5   0 8.69 88 8.69
18 Hobson-Johnson/Davis 3.00 4   0 8.68 87 8.68
19 Knowles-Stambaugh/Kimbaugh 2.06 5   0 8.45 86 8.45
20 Hardy-Chopless 1.94 5   0 8.44 85 8.44
21 Balkwill-Helmer 2.14 5   0 8.05 84 8.05
22 Garrett-Baker 2.20 4   0 7.06 83 7.06
23 Devane-Himes 2.26 4   0 6.96 82 6.96
24 Thompson-Thompson 1.84 4   0 6.84 81 6.84
25 Funnell-Wiley 3.02 3   0 6.75 80 6.75
26 Walker-Riggle 2.04 4   0 6.72 79 6.72
27 Hoijt-Banjo 2.57 3   0 6.43 78 6.43
28 Contat-Chrin 3.54 3   0 6.40 77 6.40
29 Skelton-Nesbitt 1.95 3   0 5.47 76 5.47
30 Meuret-Whitman 2.54 3   0 5.37 75 5.37
31 Harder-Polanowski 3.95 2   0 5.24 74 5.24
32 Conners-Gaskins 2.18 3   0 5.02 73 5.02
33 Porazinski-Crocker 3.35 2   0 4.83 72 4.83
34 Pitts-Davis 1.77 3   0 4.60 71 4.60
35 Martin-Jackson/Wilson 2.46 2   0 4.22 70 4.22
36 Stillwell-Stillwell 2.25 2   0 3.98 69 3.98
37 hendren-Alfonso 2.68 2   0 3.94 68 3.94
38 brownlee-Dickens 2.62 2   0 3.82 67 3.82
39 Evans-Rhodes 3.55 1   0 3.55 66 3.55
40 Ford-Ford 3.45 1   0 3.45 65 3.45
41 Harris-McKenzie 3.41 1   0 3.41 64 3.41
42 Moon-Dubois 3.37 1   0 3.37 63 3.37
43 Elsessor-Blakeslee 2.03 2   0 3.34 62 3.34
44 Griffin-Griffin 1.98 2   0 3.22 61 3.22
45 McKnight-Hankins 1.77 2   0 3.02 60 3.02
46 Mike M-Powaski 2.37 1   0 2.37 59 2.37
47 Barlow-Thissen 2.31 1   0 2.31 58 2.31
55 Atkinson-McClellon 1.86 1   0 1.86 57 1.86
48 Mahoney-Craighead 1.83 1   0 1.83 56 1.83
49 Kristiansen-Henderson 1.75 1   0 1.75 55 1.75
50 Yutzy-Yutzy 1.74 1   0 1.74 54 1.74
51 Shealey-Byrd 1.73 1   0 1.73 53 1.73
52 Hampton-Hampton 1.69 1   0 1.69 52 1.69
53 Stringer-Hill       0   4 0.00
54 Mullis-Daniels       0   4 0.00
56 Satterfield-Thibidaeu       0   4 0.00
57 Wilkerson-Wilkerson       0   4 0.00
58 Tullis-Adkins       0   4 0.00
59 Tomaselli-Giancola       0   4 0.00
60 Watkins-Yohn/Watkins       0   4 0.00
61 Clark-Kosanski       0   4 0.00
62 Crocker-Crocker       0   4 0.00
63 Caballero-Bibbo       0   4 0.00
64 Onskt-Cosce       0   4 0.00
65 Overstreet-Boyette       0   4 0.00
66 Liss-Moore/Makuch       0   4 0.00

 

 

Back to Top

Lake Harris

Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight
1 Wooten-Stewart 5.51 5   0 20.34 104 20.34
2 Watkins-Yohn 7.59 5   0 20.08 103 20.08
3 Wilkerson-Wilkerson 7.01 5   0 19.94 102 19.94
4 Mullis-Daniels 8.68 5   0 19.12 102 19.12
5 Tullis-Adkins 7.29 5   0 18.64 100 18.64
6 Bishop-Henry 7.71 5   0 17.06 99 17.06
7 Pearson-Crandon 4.64 5   0 16.33 98 16.33
8 Overstreet-Boyette 3.09 5   0 14.65 97 14.65
9 Balkwill-Helmer 4.46 5   0 14.33 96 14.33
10 Pitts-Davis 3.80 5   0 13.02 95 13.02
11 Stillwell-Stillwell 5.00 5.22 1 0.3 13.17 94 12.87
12 deMalignon-Murphy 2.57 5   0 12.84 93 12.84
13 Kemp-Hammrick 5.25 5   0 12.77 92 12.77
14 Liss-Moore/Makuch 3.59 5   0 12.67 91 12.67
15 Mike M-Powaski 7.35 4   0 12.55 90 12.55
16 Contat-Chrin 3.53 5   0 11.14 89 11.14
17 Biles-Biles 5.18 4   0 11.13 88 11.13
18 Hoijt-Meyers/Banjo 3.66 5   0 11.06 87 11.06
19 hendren-Alfonso 2.79 5   0 10.98 86 10.98
20 T Crocker-Jones/lemon 3.11 5   0 10.52 85 10.52
21 Yutzy-Yutzy 4.11 4   0 10.48 84 10.48
22 Evans-Rhodes 4.35 3   0 10.48 83 10.48
23 Garrett-Baker 2.90 5   0 10.23 82 10.23
24 Satterfield-Thibidaeu 6.85 3   0 10.03 81 10.03
25 Atkinson-McClellon 2.71 5   0 9.26 80 9.26
26 Burroughs-Antley 5.57 3   0 8.73 79 8.73
27 Hinman-Wright 2.41 5   0 8.62 78 8.62
28 Elsessor-Blakeslee/Elsessor 2.86 4   0 8.29 77 8.29
29 Martin-Jackson/Wilson/Dukes 2.81 4   0 8.25 76 8.25
30 Burdett/Stahl 3.27 4   0 8.07 75 8.07
31 Johnson-Johnson 3.39 3   0 7.47 74 7.47
32 McKee-Cohrs 5.74 2   0 7.39 73 7.39
33 McDevitt-Hash/Mosley 3.11 3   0 6.38 72 6.38
34 Meuret-Whitman 2.94 2   0 4.66 71 4.66
35 Walker-Riggle 2.66 2   0 4.23 70 4.23
36 Knowles-Stambaugh 2.35 2   0 3.92 69 3.92
37 Skelton-Nesbitt 3.77 1   0 3.77 68 3.77
38 Orme-Maxwell 2.13 2   0 3.66 67 3.66
39 Ellerbee-Mott 2.18 2   0 3.60 66 3.60
40 Tomaselli-Giancola/Teachman 3.49 1   0 3.49 65 3.49
41 Porazinski-Crocker 1.76 2   0 3.23 64 3.23
42 Hampton-Hampton 1.83 2   0 3.19 63 3.19
43 Huggins-Belkey 1.97 2   0 3.12 62 3.12
44 Clark-Kosanski 2.76 1   0 2.76 61 2.76
45 Crosby-Crosby 2.28 1   0 2.28 60 2.28
46 Mahoney-Craighead 2.28 1   0 2.28 59 2.28
47 Barlow-Thissen 2.25 1   0 2.25 58 2.25
48 Caballero-Bibbo 2.07 1   0 2.07 57 2.07
49 Devane-Himes 2.05 1   0 2.05 56 2.05
50 Chance-Rewis 2.03 1   0 2.03 55 2.03
51 Martinez-Chester 1.98 1   0 1.98 54 1.98
52 Harder-Polanowski 1.85 1   0 1.85 53 1.85
53 Haywood-Haywood 1.98 1 1 0.3 1.98 52 1.68
54 Griffin-Griffin 1.56 1   0 1.56 51 1.56
55 Bass-Bass       0   4 0.00
56 Bitter-Parker       0   4 0.00
57 Bowlds-Tindell       0   4 0.00
58 brownlee-Dickens       0   4 0.00
59 Conners-Gaskins       0   4 0.00
60 Crocker-Crocker       0   4 0.00
61 Dangle-Thissen       0   4 0.00
62 Faneuf-Devries       0   4 0.00
63 Fisher-Fisher       0   4 0.00
64 Ford-Ford       0   4 0.00
65 Harder-Harder/Sobal       0   4 0.00
66 Hardy-Chopless       0   4 0.00
67 Harris-McKenzie       0   4 0.00
68 Heaberlin-Heaberlin       0   4 0.00
69 Helmuth-Helmuth       0   4 0.00
70 Hobson-Johnson       0   4 0.00
71 Howard-Mehl       0   4 0.00
72 Knighton-Knighton       0   4 0.00
73 Lewis-Cury       0   4 0.00
74 McKnight-Hankins       0   4 0.00
75 Merideth-Burbage       0   4 0.00
76 Mitko-Burchett       0   4 0.00
77 Montoney-Orrange       0   4 0.00
78 Moon-Dubois       0   4 0.00
79 Morgan-Fonda       0   4 0.00
80 Porter-Hampton       0   4 0.00
81 Reed-Daniels       0   4 0.00
82 Renshaw-Morgan       0   4 0.00
83 Shealey-Byrd       0   4 0.00
84 Soles-Knight       0   4 0.00
85 Stringer-Hill       0   4 0.00
86 Swindle-Bowman       0   4 0.00
87 Tressel-Smart       0   4 0.00
88 Workman-Golloway       0   4 0.00

 

Back to Top

Lake Kissimmee

Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight
1 McDevitt-Hash/Mosley 6.91 5   0 19.16 104 19.16
2 Chance-Rewis 5.55 5   0 18.72 103 18.72
3 Crosby-Crosby 6.77 5   0 16.60 102 16.60
4 Knighton-Knighton 7.44 5   0 16.15 101 16.15
5 Burdett/Stahl 7.70 4   0 14.29 100 14.29
6 Merideth-Burbage 4.15 5   0 13.92 99 13.92
7 Haywood-Haywood 5.41 5 3 0.9 14.64 98 13.74
8 Biles-Biles 4.36 5   0 12.64 97 12.64
9 Onskt-Cosce 4.63 4   0 12.45 96 12.45
10 Hoijt-Banjo/Myers 4.16 5   0 12.41 95 12.41
11 Howard-Mehl 7.38 3   0 11.84 94 11.84
12 T Crocker-Jones 2.92 5   0 11.18 93 11.18
13 Tullis-Adkins 7.81 3   0 10.73 93 10.73
14 hendren-Alfonso 5.13 3   0 10.60 91 10.60
15 Morgan-Fonda/Renshaw 3.18 5   0 10.16 90 10.16
16 McKee-Cohrs 5.20 4   0 9.32 89 9.32
17 deMalignon-Murphy 3.01 4   0 9.28 88 9.28
18 Liss-Moore/Makuch 2.14 5   0 8.72 87 8.72
19 Watkins-Yohn 3.27 4   0 8.39 86 8.39
20 Stringer-Hill 3.28 4 1 0.3 8.37 85 8.07
21 Walker-Riggle 4.13 3   0 7.97 84 7.97
22 Hobson-Johnson 2.91 4   0 7.96 83 7.96
23 Shealey-Byrd 7.62 1   0 7.62 82 7.62
24 Crocker-Crocker 3.75 3   0 7.55 81 7.55
25 Simpson-O'Bannon 1.71 5 1 0.3 7.82 80 7.52
26 Kristiansen-Henderson 2.99 3   0 7.20 79 7.20
27 Stillwell-Stillwell 3.27 4 3 0.9 7.78 78 6.88
28 Hinman-Wright 2.06 3   0 6.12 77 6.12
29 Atkinson-McClellon 2.28 3   0 6.04 76 6.04
30 Martin-Jackson/Wilson 2.91 3   0 6.04 75 6.04
31 Knowles-Stambaugh 2.93 3   0 6.00 74 6.00
32 Bass-Bass 3.27 2   0 5.83 73 5.83
33 Evans-Rhodes 1.85 4   0 5.78 72 5.78
34 Garrett-Baker 2.31 3   0 5.42 71 5.42
35 Griffin-Griffin 2.04 3   0 5.08 70 5.08
36 Huggins-Belkey 2.08 3   0 5.03 69 5.03
37 Caballero-Bibbo 2.03 3   0 5.00 68 5.00
38 Contat-Chrin 3.34 2   0 4.77 67 4.77
39 Barlow-Thissen 4.21 1   0 4.21 66 4.21
40 Meuret-Whitman 4.14 1   0 4.14 65 4.14
41 Skelton-Nesbitt 3.93 1   0 3.93 64 3.93
42 Orme-Maxwell 2.39 2   0 3.65 63 3.65
43 Devane-Himes 1.88 2   0 3.59 62 3.59
44 Harder-Harder/Sobal 2.09 2   0 3.48 61 3.48
45 brownlee-Dickens 1.89 2   0 3.32 60 3.32
46 Wilkerson-Wilkerson 1.91 2   0 3.30 59 3.30
47 Pearson-Crandon 1.59 2   0 3.16 58 3.16
48 Tomaselli-Giancola 1.68 2   0 2.98 57 2.98
49 Dangle-Thissen 3.23 1 1 0.3 3.23 56 2.93
50 Wooten-Stewart 2.91 1   0 2.91 55 2.91
51 Martinez-Chester 1.62 2   0 2.85 54 2.85
52 Mahoney-Craighead 2.69 1   0 2.69 53 2.69
53 Yutzy-Yutzy 2.67 1   0 2.67 52 2.67
54 Balkwill-Helmer 2.57 1   0 2.57 51 2.57
55 Bowlds-Tindell 2.06 1   0 2.06 50 2.06
56 Clark-Kosanski 1.91 1   0 1.91 49 1.91
57 Satterfield-Thibidaeu 1.66 1   0 1.66 48 1.66
58 Porazinski-Crocker 1.57 1   0 1.57 47 1.57
59 Helmuth-Helmuth 1.56 1   0 1.56 46 1.56
60 Ellerbee-Mott 1.55 1   0 1.55 45 1.55
61 Hardy-Chopless       0   4 0.00
62 Mullis-Daniels       0   4 0.00
63 Elsessor-Blakeslee       0   4 0.00
64 Pitts-Davis       0   4 0.00
65 Conners-Gaskins       0   4 0.00
66 Mike M-Powaski       0   4 0.00
67 Reed-Daniels       0   4 0.00
68 Porter-Hampton       0   4 0.00
69 McKnight-Hankins       0   4 0.00
70 Bishop-Henry       0   4 0.00
71 Harder-Polanowski       0   4 0.00
72 Workman-Golloway       0   4 0.00
73 Faneuf-Devries       0   4 0.00
74 Burroughs-Antley       0   4 0.00
75 Lewis-Cury       0   4 0.00
76 Heaberlin-Heaberlin       0   4 0.00
77 Ford-Ford       0   4 0.00

 

Back to Top

West Toho

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Points
1 Harris-McKenzie 9.49 5 1 0.3 17.68 17.38 105
2 Simpson-O'Bannon 4.42 5   0 16.04 16.04 103
3 Knowles-Stambaugh 4.40 5   0 13.58 13.58 102
4 Wooten-Stewart 5.24 5   0 13.54 13.54 101
5 Wilkerson-Wilkerson 7.65 3   0 13.48 13.48 100
6 Yutzy-Yutzy 6.61 5   0 12.88 12.88 99
7 Contat-Chrin 4.80 5 1 0.3 12.33 12.03 98
8 Orme-Maxwell 4.26 5   0 11.60 11.60 97
9 Crosby-Crosby 4.22 5   0 11.50 11.50 96
10 Devane-Himes 2.33 5   0 9.98 9.98 95
11 McDevitt-Hash/Mosley 4.52 4   0 9.89 9.89 94
12 Mike M-Powaski 3.71 5 2 0.6 10.24 9.64 93
13 Biles-Biles 2.59 4   0 9.37 9.37 92
14 McKnight-Hankins 2.43 5   0 9.21 9.21 91
15 deMalignon-Murphy 7.81 2   0 9.11 9.11 90
16 Overstreet-Boyette 2.77 4   0 8.65 8.65 89
17 Evans-Rhodes 2.29 5   0 8.63 8.63 88
18 Ellerbee-Mott 2.25 5   0 8.50 8.50 87
19 Martin-Jackson/Wilson 2.94 4   0 7.68 7.68 86
20 Tullis-Adkins 2.99 4 1 0.3 7.81 7.51 85
21 Chance-Rewis 3.05 4   0 7.45 7.45 84
22 Stillwell-Stillwell 3.59 3   0 7.33 7.33 83
23 Walker-Riggle 3.11 4   0 7.16 7.16 82
24 Alfonso-Hendren 3.35 3