Lake Kissimmee 2003
There were (3) 9 POUNDERS weighed. But Sellars and Maxwell had the Biggest at 9.55lb. Barlow & Skelton took 1st place however with one of their own 9 pounders.
Place Team Big Fish Total Fish Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Barlow-Skelton 9.28 5 0 0 26.24 64 26.24 $1,715.00
2 Gosselin-Lee 6.73 5 0 0 22.31 63 22.31 $812.00
3 Leverett-Bevtoldi 7.59 5 2 0.6 22.60 62 22.00 $631.00
4 Troupe-Moffard 6.32 5 2 0.6 20.52 61 19.92 $541.00
5 Devane-Dickson 6.20 5 0 0 19.02 60 19.02 $315.00
6 Maxwell-Sellars 9.55 5 1 0.3 18.84 60 18.54 $2,045.00
7 Wood-Todd 5.69 5 0 0 18.23 58 18.23 $180.00
8 Crosby-Crosby 4.22 5 1 0.3 18.27 57 17.97 $90.00
9 Lane-Childers 4.77 5 0 0 17.18 56 17.18 $60.00
10 Smith-Smith 5.64 5 0 0 17.12 55 17.12 $0.00
11 Satterfield-Thibidaeu 7.08 5 0 0 17.09 54 17.09 $0.00
12 Pearson-Crandon 4.35 5 0 0 17.00 53 17.00 $0.00
13 Parslow-Johnson 9.11 5 0 0 16.85 52 16.85 $0.00
14 Harper-Replogle 5.18 5 0 0 16.84 51 16.84 $0.00
15 Hoedt-Daniels 6.15 5 0 0 16.25 50 16.25 $0.00
16 Hatler-Simpson 4.87 5 0 0 16.25 49 16.25 $0.00
17 Fowler-Duchsane 5.08 5 0 0 16.18 48 16.18 $0.00
18 Morgan-Crews 3.50 5 1 0.3 16.20 47 15.90 $0.00
19 Savio-Sweet 5.13 5 0 0 15.09 46 15.09 $0.00
20 Wester-Brooks 4.79 5 0 0 14.97 45 14.97 $0.00
21 Pope-Cherry 3.94 5 0 0 14.34 44 14.34 $0.00
22 Wooten-Stewart 3.82 5 0 0 14.11 43 14.11 $0.00
23 Alley-Alley 3.15 5 0 0 13.78 42 13.78 $0.00
24 Conner-Gaskins 5.35 5 0 0 13.74 41 13.74 $0.00
25 Hutcheson-Wilkerson 5.31 5 0 0 13.59 40 13.59 $0.00
26 Hadden-Hawker 5.69 5 0 0 13.52 39 13.52 $0.00
27 Tylisz-Edwards 4.37 5 1 0.3 13.82 38 13.52 $0.00
28 Gonzalez-Priede 4.01 5 0 0 13.41 37 13.41 $0.00
29 Hampton-Hampton 3.93 5 0 0 13.35 36 13.35 $0.00
30 Crocker-Crocker 6.50 5 0 0 13.17 35 13.17 $0.00
31 Jackson-Martin 3.89 5 0 0 12.83 34 12.83 $0.00
32 Jean-Tew 3.29 5 0 0 12.74 33 12.74 $0.00
33 Ellerbee-Mott 2.90 5 0 0 12.42 32 12.42 $0.00
34 Harrell-Stickney 2.94 5 0 0 12.18 31 12.18 $0.00
35 Morales-Watkins 4.28 5 0 0 11.68 30 11.68 $0.00
36 Gary-Gary 7.72 3 1 0.3 11.94 29 11.64 $0.00
37 Bray-Lenny C. 2.61 5 0 0 11.52 28 11.52 $0.00
38 Brewer-Brewer 3.09 5 0 0 11.46 27 11.46 $0.00
39 Harder-Harder 3.31 5 0 0 11.40 26 11.40 $0.00
40 Burdett-McClellen 6.52 4 0 0 11.31 25 11.31 $0.00
41 Meuret-Whitman 2.64 5 1 0.3 11.38 24 11.08 $0.00
42 Forde-Chandler 3.03 5 0 0 11.00 23 11.00 $0.00
43 Reed-Daniels 3.82 5 2 0.6 11.54 22 10.94 $0.00
44 Gaskins-Daniels 2.22 5 0 0 10.72 21 10.72 $0.00
45 Bartell-Davenport 4.18 5 0 0 10.32 20 10.32 $0.00
46 Gorham-Grygo 3.31 5 0 0 10.31 19 10.31 $0.00
47 Norby-Lang Jr. 3.18 5 0 0 10.16 18 10.16 $0.00
48 Cox Head-Bazinet 3.15 5 0 0 9.93 17 9.93 $0.00
49 Horsefield-DeCoeur 3.87 5 1 0.3 10.21 16 9.91 $0.00
50 Contat-Chrin 5.48 3 0 0 9.55 15 9.55 $0.00
51 Shannon-Shaffer 4.66 3 0 5.5 9.35 14 9.35 $0.00
52 Shook-Hollows 6.70 2 0 0 8.47 13 8.47 $0.00
53 Stillwell-Forsythe 2.63 5 0 0 8.16 12 8.16 $0.00
54 Mullis-Daniels 2.30 5 0 0 7.91 11 7.91 $0.00
55 Duncan-Watts 4.53 2 0 0 7.30 10 7.30 $0.00
56 Ussery-Thissen 2.52 4 0 0 7.15 9 7.15 $0.00
57 Curtis-Curtis 2.26 4 0 0 6.92 8 6.92 $0.00
58 Brownlee-Dethloff 3.50 3 1 0.3 6.90 7 6.60 $0.00
59 Branch-Barthle 2.59 3 0 0 6.57 6 6.57 $0.00
60 Devalt-Ennest 1.79 4 0 0 6.41 5 6.41 $0.00
61 Bologna-Headless 2.23 3 0 0 6.02 4 6.02 $0.00
62 Griffin-Griffin 2.68 3 0 0 5.88 4 5.88 $0.00
63 Crocker-Leamon 3.99 2 0 0 5.70 4 5.70 $0.00
64 Robinette-Hines 2.84 2 0 0 4.28 4 4.28 $0.00
65 Fish Frye-Carter 1.26 3 0 0 4.25 4 4.25 $0.00
66 Krentz-Rowles 1.92 2 0 0 3.52 4 3.52 $0.00
67 Hayden-Sprigg 3.09 1 0 0 3.09 4 3.09 $0.00
68 Bingham-Layner 1.66 2 0 0 2.93 4 2.93 $0.00
69 Armstrong-Raybon 1.38 2 0 0 2.66 4 2.66 $0.00
70 Byrd-Swope 0.00 3 0 5.64 2.34 4 2.34 $0.00
71 Sennett-Humpheries 0.00 0 0 0 0.00 4 0.00 $0.00
72 Reublin-Lowe 0.00 0 0 0 0.00 4 0.00 $0.00
73 Hardy-Lufsey 0.00 0 0 0 0.00 4 0.00 $0.00
74 Stringer-Kitts 0.00 0 0 0 0.00 4 0.00 $0.00
75 Staples-Hofmann 0.00 0 0 0 0.00 4 0.00 $0.00
76 Helms-Meyers 0.00 0 0 0 0.00 4 0.00 $0.00
77 Bowman-Sardine 0.00 0 0 0 0.00 4 0.00 $0.00
78 Bayes-Quattrocki 0.00 0 0 0 0.00 4 0.00 $0.00
79 Moye-Hollows 0.00 0 0 0 0.00 4 0.00 $0.00
80 Preiss-Rogers 0.00 0 0 0 0.00 4 0.00 $0.00
81 Oliver-Lane 0.00 0 0 0 0.00 4 0.00 $0.00
82 Atkinson-Thomas 0.00 0 0 0 0.00 4 0.00 $0.00
83 South-Morgan 0.00 0 0 0 0.00 4 0.00 $0.00
84 Jefferson-Delcastillo 0.00 0 0 0 0.00 4 0.00 $0.00
85 Moore-Perkins 0.00 0 0 0 0.00 4 0.00 $0.00
86 Moon-Moon 0.00 0 0 0 0.00 4 0.00 $0.00
87 Duff-Norby 0.00 0 0 0 0.00 4 0.00 $0.00
88 Moyer-Moyer 0.00 0 0 0 0.00 4 0.00 $0.00
89 Moyer-Clark 0.00 0 0 0 0.00 4 0.00 $0.00
90 Moyer-Wingate 0.00 0 0 0 0.00 4 0.00 $0.00
91 Rowles-Hankins 0.00 0 0 0 0.00 4 0.00 $0.00
Total Money Won $6,389.00