Latest Winners
  April Harris          
Place TEAM # Fish # Dead Big Bass Weight Total Points
1 Duncan-Kremer 5   5.48 23.85 23.85 104
2 Lucas-Lanier Bloom 5   9.68 23.00 23.00 104
3 Baker-Ford 5   8.58 22.09 22.09 103
4 Fisher-Funk 5 1 5.82 20.56 20.26 102
5 Montgomery-Rhodes 5   7.42 19.01 19.01 101
6 Gooding-Heaberlin 5 1 6.36 18.61 18.31 100
7 Ford-Ford 5   5.35 18.53 18.53 99
8 Goree-Fleck/Bakewell 5   5.13 17.98 17.98 98
9 Mahoney-Hardy 5   5.76 17.44 17.44 97
10 Chadoin-Metcalf 5   6.12 17.39 17.39 96
11 Cook-Moore 5   4.64 17.20 17.20 95
12 T. Crocker-Johns 5   6.18 16.25 16.25 94
13 Roberts-Rueblin 5   3.99 16.19 16.19 93
14 Crouse-Peters 5   7.29 16.11 16.11 92
15 Carr-Burroughs 5   5.03 15.91 15.91 91
16 Stringer-Hill 5   4.06 15.46 15.46 90
17 Stillwell-Hunter 5   5.11 14.89 14.89 89
18 Pearson-Crandon 5   5.03 14.26 14.26 88
19 Smith-Drury 5   4.38 14.19 14.19 87
20 Crosby-Crosby 5 1 4.21 13.65 13.35 86
21 Laney-Roberson 5   3.50 13.64 13.64 85
22 Stambaugh-Stambaugh 5   3.35 13.61 13.61 84
23 Davis-Maxwell-Crabtree 5   4.77 13.56 13.56 83
24 Krause-Jewett 3   7.23 13.37 13.37 82
25 Lufriu-Lufriu (lufrio) 5   3.72 12.95 12.95 81
26 Deen-Lemons 5 2 3.16 12.79 12.19 80
27 Jackson-Westberry 5   3.33 12.45 12.45 79
28 Williams-Fay 5   3.61 12.41 12.41 78
29 Sweet-Peacock 3   5.45 12.29 12.29 77
30 Overstreet-Boyette 5   2.91 12.17 12.17 76
31 Shelley-Akers 5   3.76 12.16 12.16 75
32 Cooper-Boykin 5   3.61 11.87 11.87 74
33 Frye-Suess 5   3.90 11.15 11.15 73
34 Lee-Lee 5   3.23 11.00 11.00 72
35 Reeves-Johnson 5 1 4.26 10.78 10.48 71
36 Fowler-Fowler 5   3.61 10.58 10.58 70
37 Tibbetts-Johns 5   2.26 9.59 9.59 69
38 Bonaiuto 5   2.90 9.36 9.36 68
39 Harder-Cook 5   2.21 9.23 9.23 67
40 McLellan-Zoll 5 1 2.83 9.01 8.71 66
41 Windsor-Hare 5   2.52 8.79 8.79 65
42 Velez-Reeves 4   3.06 8.55 8.55 64
43 Batchelor-Batchelor 4   3.00 7.70 7.70 63
44 Lynn-Dukes 5 1 1.92 7.22 6.92 62
45 Brewster-Varney 1   7.08 7.08 7.08 61
46 Worthen-Powell 3   3.36 6.58 6.58 60
47 Krause-Burns 2   2.92 4.63 4.63 59
48 Hobson-Moyer 2   2.16 3.75 3.75 58
49 Lane-Childers 2   1.59 2.97 2.97 57
50 Murray-Murray 1   2.86 2.86 2.86 56
51 Boykins-Weeks 1   1.61 1.61 1.61 55
52 Leibfried-Staten         0.00 4
53 Norrid-Bryant         0.00 4
54 Taylor-McDevitt         0.00 4
55 Charland-Charland         0.00 4
56 Garvey-Garvey         0.00 4
57 McEntyre-Moss         0.00 4
58 McKinstry-Kirchman         0.00 4
59 Evans-Hanson         0.00 4
60 Wiley-Funnell         0.00 4
61 Parker-Wallace         0.00 4
62 Divito-Wiggins         0.00 4
63 Thomas-Gooding/Sasser         0.00 4
64 Johnson-Foxx-Johnson         0.00 4