Recent Winners

Feb. 22 2025 Harris Chain

 

PLACE                  TEAM NAME    ALTERNATE    # FISH  # DEAD BIG BASS  WEIGHT      TOTAL POINTS
104 CARR-BURROUGHS   5   8.02 25.13 25.13 104
2 JOHNS-GILLISPIE   5   6.63 20.25 20.25 103
3 PEARSON-CRANDON   5   5.7 18.02 18.02 102
4 CRAIGHEAD-GROSSO   5   8.18 17.66 17.66 102
5 BARBOSA-CURRY   5   4.09 17.55 17.55 100
6 FISHER-CHARLAND   5   4.48 17.2 17.2 99
7 DUNCAN-KREMER   5   5.78 16.51 16.51 98
8 LUFRIU-LUFRIU   5   5.42 16.39 16.39 97
9 KRAUSE-HARVEY   5   7.77 15.65 15.65 96
10 BAKER-KUEHNER EVANS 5   4.92 14.57 14.57 95
11 MURRAY-SCHRODER   5   4.38 14.57 14.57 94
12 CROSBY-CROSBY   5   5.13 14.49 14.49 93
13 STRINGER-HILL   5   4.68 14.3 14.3 92
14 LUCAS-LUCAS   5   3.92 14.19 14.19 91
15 SHELLEY-AKERS   4   7.17 13.95 13.95 90
16 KRAUSE-BURNS   5   3.54 13.81 13.81 89
17 HARDY-HARDY   5   5.2 13.11 13.11 88
18 WATTINGHAM-SINGLETARY   5   3.69 13 13 87
19 TYLER-BOYLES   5   3.31 12.78 12.78 86
20 FORD-FORD   4   3.94 12.69 12.69 85
21 STILLWELL-OWEN   5   5.96 12.53 12.53 84
22 JOHNSON-FOXX-JOHNSON   5   5.55 12.4 12.4 83
23 LANEY-HANSEN   5   4.41 12.11 12.11 82
24 MURRAY-MURRAY   5   3.58 11.72 11.72 81
25 OVERSTREET-BOYETTE   5   2.59 11.33 11.33 80
26 GARVEY-GARVEY   5   4.19 11.23 11.23 79
27 PAPANIA-SWAUGER   5   3.54 11.18 11.18 78
28 BEEMAN-LEGGETT   5   3.74 11 11 77
29 FRYE-CHAPMAN   5   4.34 10.48 10.48 76
30 WHEELER-WATSON   3 1 7.44 10.61 10.31 75
31 HARDER-COOK   5   2.69 10.03 10.03 74
32 SWEET-PEACOCK   5   2.95 9.91 9.91 73
33 BAKER-FORD   5   2.99 8.81 8.81 72
34 JOHNS-TIBBETTS   3   4.39 8.09 8.09 71
35 SUESS-ALLEN   3   3.05 7.37 7.37 70
36 LYNN-NOBLES   4   2.84 7.2 7.2 69
37 CROUSE-PETERS   4   2.16 6.71 6.71 68
38 FOWLER-FOWLER   2   5.14 6.67 6.67 67
39 WINDSOR-HARE   3   2.37 6.61 6.61 66
40 CHOMIC-KING   1   3.15 3.15 3.15 65
41 McLELLEN           0 4
42 MONTGOMERY-RHODES           0 4
43 WILK-TROUTT           0 4
44 STAMBAUGH-STAMBAUGH           0 4
45 DEEN-LEMONS           0 4
46 WEST-WASHBURN           0 4
47 TAYLOR-MCDEVITT           0 4