Recent Winners

September 2023 Results

 

  September            
Place TEAM # Fish # Dead Penalty Big Bass Weight Total Points
1 Lee-Lee 5     6.44 21.07 21.07 104
2 Windsor-Hare 5     4.64 18.37 18.37 103
3 Pearson-Crandon 5     5.68 17.65 17.65 102
4 Crouse-Peters 5     3.99 15.30 15.30 101
5 Johnson-Foxx-Johnson 5     7.46 14.24 14.24 101
6 Krause-Burns 5     4.73 14.19 14.19 99
7 Cook-Moore 5     6.35 13.24 13.24 98
8 Gorree-Fleck 5     3.49 12.34 12.34 97
9 Montgomery-Rhodes 5     3.79 12.26 12.26 96
10 Reeves-Johnson 4     4.45 12.06 12.06 95
11 Garvey-Garvey 5     3.08 12.04 12.04 94
12 Lynn-Dukes 5     4.19 11.65 11.65 93
13 Stillwell-Hunter 5     3.70 11.30 11.30 92
14 Fisher-Funk 5 1   3.93 11.26 10.96 91
15 T. Crocker-Johns 5     3.32 10.73 10.73 90
16 Deen-Lemons 5     2.76 10.53 10.53 89
17 Bonaiuto 5     4.17 10.18 10.18 88
18 Gooding-Heaberlin 5     2.56 9.50 9.50 87
19 Crosby-Crosby 5     2.22 8.94 8.94 86
20 Roberts-Rueblin 5     2.13 8.42 8.42 85
21 Boykin-Weeks 5     2.48 8.32 8.32 84
22 Jackson-Westbury 5     1.80 8.06 8.06 83
23 Stringer-Hill 5 1 -0.3 2.02 8.10 7.80 82
24 Lane-Childers 4     2.36 7.76 7.76 81
25 Lufriu-Lufriu 3     3.9 7.13 7.13 80
26 Smith-Drury 3     2.93 6.67 6.67 79
27 Shelley-Akers 4     1.73 6.33 6.33 78
28 Stambaugh-Stambaugh 4     2.31 6.15 6.15 77
29 Hobson-Moyer 2     3.2 5.71 5.71 76
30 Fowler-Fowler 3     2.79 5.61 5.61 75
31 Cooper-Boykin 4     1.44 4.96 4.96 74
32 Carr-Burroughs 3     2.24 4.93 4.93 73
33 Worthen-Powell 1     4.28 4.28 4.28 72
34 McLellan-Zoll 2     2.26 4.11 4.11 71
35 Duncan-Kremer 2     2.54 3.80 3.80 70
36 Frye-Suess 2     1.76 3.05 3.05 69
37 Murray-Murray 1       2.52 2.52 68
38 Baker-Ford 1     1.83   0.00 67
39 Overstreet-Boyette           0.00 4
40 Leibfried-Staten           0.00 4
41 Harder-Cook           0.00 4
42 Ford-Ford           0.00 4
43 Mahoney-Hardy           0.00 4
44 Krause-Jewett           0.00 4
45 Norrid-Bryant           0.00 4
46 Lucas-Lanier           0.00 4
47 Taylor-McDevitt           0.00 4
48 Chadoin-Metcalf           0.00 4
49 Sweet-Peacock           0.00 4
50 McKinstry-Kirchman           0.00 4
51 Evans-Hanson           0.00 4
52 Wiley-Funnell           0.00 4
53 Tibbetts-Johns           0.00 4
54 Parker-Wallace           0.00 4