Recent Winners

May 25 2024 Orange Lake

 

Place TEAM # Fish # Dead Big Bass Weight Total Points
1 Taylor-McDevitt 5 1 10.38 40.81 40.51 104
2 Laney-Roberson 5 1 11.27 38.51 38.21 104
3 Murray-Schroeder 5   9.82 25.72 25.72 103
4 Ford-Ford 5   9.34 21.71 21.71 102
5 Harder-Cook 5   6.32 21.60 21.60 101
6 Stringer-Hill 5   6.57 19.95 19.95 100
7 Frye-Suess 5   5.50 18.54 18.54 99
8 Shelley-Akers 5   5.66 17.41 17.41 98
9 Duncan-Kremer 5   5.30 16.83 16.83 97
10 Chaudoin-Metcalf 5   5.11 15.78 15.78 96
11 Fisher-Ness 5   4.39 15.78 15.78 95
12 Krause-Burns 5 1 3.46 15.46 15.16 94
13 Wright-Hughey 5   8.28 14.93 14.93 93
14 Carr-Burroughs 5   3.18 13.89 13.89 92
15 Lucas-Lucas 5   3.55 13.26 13.26 91
16 Crosby-Crosby 4   8.81 13.24 13.24 90
17 Lynn-Nobles 5   7.71 13.11 13.11 89
18 Montgomery-Rhodes 5   5.82 12.96 12.96 88
19 Stanton-Owens 5 1 4.99 13.16 12.86 87
20 Overstreet-Boyette 5   4.38 12.36 12.36 86
21 Pearson-Crandon 5 1 3.16 12.61 12.31 85
22 McMillan-Kelley 4   5.36 11.94 11.94 84
23 Winstead-Winstead 5 2 3.67 12.53 11.93 83
24 Garvey-Garvey 5   4.43 11.79 11.79 82
25 Sweet-Peacock 5 1 2.83 11.07 10.77 81
26 Baker-Ford 5   2.37 9.48 9.48 80
27 Murray-Murray 5   2.10 9.30 9.30 79
28 Lufui-Lufrui 3   3.71 8.20 8.20 78
29 Stillwell-Owen 5   2.54 8.01 8.01 77
30 Windsor-Hare 3   2.87 6.10 6.10 76
31 Fowler-Fowler 2   3.71 5.81 5.81 75
32 Wheeler-Watson 2   1.73 3.90 3.90 74
33 Boniuto 2   1.50 2.59 2.59 73
34 Crouse-Peters 1   2.01 2.01 2.01 72
35 Roberts-Reublin         0.00 4
36 McLellan         0.00 4
37 Reeves-Johnson         0.00 4
38 Jackson-Westberry         0.00 4
39 Evans-Evans         0.00 4
40 Hardy-Hardy         0.00 4
41 Norrid         0.00 4
42 O'Farrell-Perry         0.00 4
43 Johnson-Foxx-Johnson         0.00 4
44 Nelson-Caulder         0.00 4