Recent Winners

 May East Lake Toho

 

Place TEAM # Fish # Dead Big Bass Weight Total Points
1 Garvey-Garvey 5   4.43 13.28 13.28 100
2 Baker-Ford 5   3.83 12.87 12.87 99
3 Johnson-Foxx-Johnson 5   3.34 12.78 12.78 98
4 Duncan-Kremer 5   3.92 11.93 11.93 97
5 Frye-Suess 4   5.46 11.83 11.83 96
6 Carr-Burroughs 5   3.87 11.76 11.76 95
7 Cooper-Boykin 5   3.80 11.67 11.67 94
8 Montgomery-Rhodes 5   4.59 11.16 11.16 93
9 Wiley-Funnell 5   3.59 11.02 11.02 92
10 Winsor-Hare 5   2.58 10.94 10.94 91
11 Lynn-Dukes 5   3.02 10.65 10.65 90
12 Crouse-Peters 5   3.48 10.64 10.64 89
13 Smith-Drury 5   2.92 10.39 10.39 88
14 Reeves-Johnson 5   3.22 10.35 10.35 87
15 Coleman-Hart 5 1 3.39 10.53 10.23 86
16 Stillwell-Hunter 5   3.25 10.22 10.22 85
17 McLellan-Zoll 5   3.50 10.09 10.09 84
18 Norrid-Bryant 2   8.81 10.02 10.02 84
19 Lucas-Lanier 5   2.33 9.76 9.76 82
20 Lee-Lee 4   4.50 9.65 9.65 81
21 Fowler-Fowler 5   2.78 9.46 9.46 80
22 Laney-Roberson 5   3.17 9.40 9.40 79
23 Tibbetts-John 5   3.40 9.36 9.36 78
24 Gooding-Willis(alt) 5   3.00 9.28 9.28 77
25 Lufriu-Lufriu (lufrio) 4   3.50 9.19 9.19 76
26 Cook-Moore 5   3.09 8.92 8.92 75
27 Crosby-Crosby 5   2.36 8.82 8.82 74
28 Pearson-Crandon 5   3.59 8.79 8.79 73
29 Fisher-Funk 5   2.52 8.41 8.41 72
30 Hobson-Moyer 5   2.30 8.21 8.21 71
31 Worthen-Powell 5   3.17 8.19 8.19 70
32 Boykin-Weeks 5   2.68 8.15 8.15 69
33 Krause-Burns 5   2.75 8.06 8.06 68
34 Gorree-Fleck 5   1.67 7.58 7.58 67
35 Batchelor-Batchelor 5   2.02 7.56 7.56 66
36 Shelly-Akers 3   3.02 7.44 7.44 65
37 Harder-Cook 5   1.63 7.30 7.30 64
38 Stringer-Hill 4   2.38 7.27 7.27 63
39 T. Crocker- Johns 5   1.89 7.01 7.01 62
40 Jackson-Westberry 5   1.69 6.49 6.49 61
41 Overstreet-Boyette 3   2.85 6.44 6.44 60
42 Bonaiuto 5   1.45 6.18 6.18 59
43 Chadoin-Metcalf 4   1.64 5.76 5.76 58
44 Roberts-Rueblin 3   1.82 4.20 4.20 57
45 Stambaugh-Stambaugh 2   2.69 4.17 4.17 56
46 Murray-Murray 3   1.61 4.07 4.07 55
47 Lane-Childers 1   1.80 1.80 1.80 54
48 Ford-Ford         0.00 4
49 Mahoney-Hardy         0.00 4
49 Leibfried-Staten         0.00 4
50 Williams-Fay         0.00 4
51 Krause-Jewett         0.00 4
52 Deen-Lemons         0.00 4
53 Sweet-Peacock         0.00 4
54 McKinstry-Kirchman         0.00 4
55 Evans-Hanson         0.00 4
56 Parker-Wallace         0.00 4
57 Divito-Wiggins         0.00 4
58 Brewster-Varney         0.00 4
59 Prowant-Prowant         0.00 4