Standings

2023 FINAL Standings

Place Team Tourn Fished Total Pnts. JAN FEB March April  May June July Aug Sept Classic Qualified Yet?
1 Pearson-Crandon 9 888 97 104 91 88 77 78 150 101 102 YES
2 Duncan-Kremer 9 884 98 93 81 104 101 75 184 78 70 YES
2 Stillwell-Hunter 9 884 54 97 97 89 89 91 204 71 92 YES
4 Montogomery-Rhodes 9 880 83 80 65 101 97 101 182 75 96 YES
5 Crouse-Peters 9 869 74 82 88 92 93 103 156 80 101 YES
6 Crosby-Crosby 9 865 90 99 94 82 78 85 158 93 86 YES
7 Jackson-Westberry 9 862 87 104 77 80 65 98 176 92 83 YES
9 Gooding-Heaberlin 9 857 96 84 96 99 81 104 206 4 87 YES
8 Hobson-Moyer 9 857 92 74 99 58 75 101 208 74 76 YES
10 Lee-Lee 9 851 95 95 75 72 85 83 166 76 104 YES
11 Baker-Ford 9 846 55 89 100 103 103 79 164 86 67 YES
12 Frye-Suess 9 826 89 79 87 73 100 86 154 89 69 YES
13 Krause-Burns 9 824 66 86 86 59 72 94 190 72 99 YES
14 Lufriu-Lufriu 9 823 76 94 83 81 80 73 162 94 80 YES
15 Cook-Moore 9 795 84 4 72 95 79 92 192 79 98 YES
16 Fowler-Fowler 9 794 59 76 103 71 84 93 148 85 75 YES
17 Fisher-Funk 9 788 62 103 69 102 76 4 194 87 91 YES
18 Windsor-Hare 9 779 53 72 71 66 95 82 160 77 103 YES
19 Garvey-Garvey 9 778 61 60 79 4 104 97 176 103 94 YES
20 Stringer-Hill 9 770 80 77 70 90 67 87 136 81 82 YES
21 Carr-Burroughs 8 735 88 66   91 99 81 138 99 73 YES
22 Gorree-Fleck 9 732 4 99 89 98 71 96 174 4 97 YES
23 Lucas-Lanier 9 727 102 68 85 104 86 88 186 4 4 YES
24 Chaudoin-Metcalf 9 689 104 101 82 96 62 102 134 4 4 YES
25 Roberts-Rueblin 9 685 57 4 68 93 61 89 146 82 85 YES
26 Lynn-Dukes 9 672 85 61 102 61 94 4 168 4 93 YES
27 Murray-Murray 9 655 64 71 80 56 59 4 180 73 68 YES
28 Bonaiuto 9 636 77 73 73 68 63 84 8 102 88 YES
29 Cooper-Boykin 9 632 4 4 98 74 98 74 202 4 74 YES
30 Overstreet-Boyette 9 622 99 102 76 76 64 95 8 98 4 YES
31 Boykin-Weeks 9 621 58 78 4 55 73 4 170 95 84 YES
32 Worthen-Powell 9 593 56 4 90 60 74 4 142 91 72 YES
33 Harder-Cook 9 588 65 67 4 67 68 76 140 97 4 YES
34 McLellan-Zoll 9 584 91 87 66 65 88 4 8 104 71 YES
35 Shelley-Akers 7 577 79 4   75 69   188 84 78 YES
36 T.Crocker-Johns 8 549 71 65 67 94 66   8 88 90 YES
37 Smith-Drury 9 545 4 4 4 87 92 99 172 4 79 YES
38 Stambaugh-Stambaugh 7 523   4 93 85 60   200 4 77 YES
39 Lane-Childers 9 521 78 75 4 57 58 77 8 83 81 YES
40 Reeves-Johnson 9 506 75 85 74 70 91 4 8 4 95 YES
41 Sweet-Peacock 9 466 68 4 4 78 4 4 200 100 4 YES
42 Laney-Roberson 6 441 94 90 84 86 83 4       NO
43 Batchelor-Batchelor 6 430 69 70 78 63 70 80       NO
44 Ford-Ford 9 410 100 96 4 100 4 90 8 4 4 YES
45 Deen-Lemons 7 408 63 81 4 77 4     90 89 YES
46 Krause-Jewett 9 321 4 62 4 83 4 4 152 4 4 YES
47 Johnson-Foxx-Johnson 8 309 82 4   4 102 4 8 4 101 YES
48 Mahoney-Hardy 8 304 4 88 95 97 4   8 4 4 YES
49 Prowant-Prowant 7 285 67 4 4   4 4 198 4   YES
50 Norrid-Bryant 7 277 73 4   4 87   8 97 4 YES
51 Coleman-Hart 3 275 93 92     90         NO
52 Velez-Reeves 4 241 72 4 101 64           NO
53 Parker-Wallace 7 233 4 69   4 4   144 4 4 YES
54 Brewster-Varney 4 222   64 92 62 4         NO
55 Wiley-Funnell 7 206 86 4   4 96   8 4 4 YES
56 Divito-Wiggins 6 192 81 91   4 4 4 8     NO
57 Charland-Charland 3 176 104 68   4           NO
58 Tibbetts-Johns 7 175 4 4   69 82   8 4 4 YES
59 Thomas-Gooding 3 157 70 83   4           NO
60 Williams-Fay 6 155 60 4 4 79 4 4       NO
61 Taylor-McDevitt 5 121   4 105 4       4 4 NO
62 Paul-Paul 1 101 101                 NO
63 Wooten-Hansen 1 100   100               NO
64 Davis-Maxwell 3 92 4 4   84           NO
65 Leibfried-Staten 8 36 4 4 4 4 4 4 8   4 YES
66 Evans-Hanson 7 32   4   4 4 4 8 4 4 YES
67 McKinstry-Kirchman 7 32   4 4 4 4 4 8   4 YES
68 McEntyre-Moss 4 16 4 4 4 4           NO
69 Carr-McDuffie 3 12 4 4 4             NO
70 Pettit-Crocker 3 12 4 4 4             NO
71 Bishop-Mancil 1 4   4               NO
72 Collison-Emmanuel 1 4 4                 NO
73 Engel-Twitchell 1 4 4                 NO
74 Meredith-Meredith 1 4 4                 NO
75 Murray-Cilladi 1 4   4               NO
76 Winstead-Winstead 1 4   4               NO