Standings

2024 Standings

 

Place Team Tourn Fished Total Pnts. JAN FEB March April  May June July Aug Sept
1 Carr-Burroughs 9 930 95 101 99 154 92 98 85 102 104
2 Overstreet-Boyette 9 906 102 94 76 178 86 92 87 97 94
3 Montgomery-Rhodes 9 876 64 83 88 198 88 89 75 98 93
4 Fisher-Ness 9 874 83 99 81 168 95 78 80 92 98
5 Crouse-Peters 9 867 91 93 71 158 72 90 83 105 104
6 Baker-Ford 9 866 98 88 89 128 80 93 99 95 96
7 Crosby-Crosby 8 858 99 105 93 202 90 83 91   95
8 Lynn-Nobles 9 848 77 74 84 148 89 100 102 86 88
9 Stanton-Owens 9 847 82 92 85 138 87 72 95 96 100
10 Krause-Burns 9 844 75 72 91 144 94 95 89 103 81
11 Lucas-Lucas 8 828 97 82 70 194 91 98 104   92
12 Duncan-Kremer 9 818 103 87 82 182 97 79 98 4 86
13 Frye-Suess 9 807 74 91 97 170 99 87 4 101 84
14 Lufriu-Lufriu 9 799 71 81 67 164 78 71 94 94 79
15 Pearson-Crandon 9 777 92 80 95 156 85 101 82 4 82
16 Murray-Murray 9 770 76 76 79 194 79 76 96 4 90
17 Winstead-Winstead 9 756 89 96 92 184 83 103 101 4 4
18 Sweet-Peacock 9 742 4 85 101 190 81 85 93 4 99
19 Shelley-Akers 8 739 100 98 75 196 98 82 86 4  
20 Fowler-Fowler 9 719 68 4 87 140 75 69 101 99 76
21 Garvey-Garvey 9 712 70 78 90 134 82 86 84 84 4
22 Jackson-Westberry 9 702 90 71 74 200 4 84 88 4 87
23 Winsor-Hare 9 701 73 4 4 186 76 91 79 87 101
24 Harder-Cook 9 693 87 4 72 188 101 70 4 89 78
25 Wright-Hughey 7 685   84 98 162 93 94 77   77
26 McClellan 9 679 69 73 96 136 4 68 76 82 75
27 Wheeler-Watson 9 660 67 68 68 132 74 4 81 86 80
28 Roberts-Rueblin 9 590 63 75 66 128 4 74 4 85 91
29 Stillwell-Owen 9 583 65 89 102 8 77 77 78 4 83
30 McMillian-Kelley 7 581 84 95   206 84 104 4 4  
31 Evans-Evans 9 569 78 69 78 152 4 80 4 100 4
32 Murray-Schroeder 7 562 104 103 94 150 103 4     4
33 Ford-Ford 9 526 79 100 69 160 102 4 4 4 4
34 Boninuto 7 511 72 70 80 208 73 4 4    
34 Stringer-Hill 9 511 4 4 4 146 100 73 4 91 85
36 Reeves-Johnson 9 509 62 86 73 176 4 96 4 4 4
37 Laney-Roberson 8 501 4 4 105 174 104 4   4 102
38 Cook-Moore 8 470 85 4 100 172   4 4 4 97
39 Johns-Gillispie 7 461 81 97 77 8   102 92 4  
40 Johnson-Foxx-Johnson 8 446 80 4   8 4 81 90 90 89
41 Staumbaugh-Staumbaugh 8 356 88 90 4 8   75 4 83 4
42 Johns-Tibbetts 8 351 4 4 86 142   4 103 4 4
43 Chaudoin-Metcalf 9 328 4 4 4 204 96 4 4 4 4
44 Prowant-Prowant 7 296 96 4 4 180   4 4   4
45 Deen-Lemons 6 287 4 4 103 168   4   4  
46 Norrid 7 246 66 77 83 8 4 4 4    
47 O'Farrell-Perry 8 209 4 4   8 4 88 4 93 4
48 Taylor-McDevitt 5 208   4     4 99 97   4
49 Hardy-Hardy 7 123 95 4 4 8 4 4     4
50 Charland-Charland 2 110   102   8          
51 Nelson-Caulder 6 103 4 79 4 8 4 4      
52 Paul-Walton 1 101 101                
53 Schoenfelder-Schoenfelder 2 97 93 4              
54 Farrow-Upchurch 1 86 86                
55 Hill-Register 4 20 4 4 4 8          
56 Waddingham-Waddingham 2 8 4 4              
57 Crocker-Petitt 2 8 4 4              
58 McKinstry-McKinstry 2 8 4 4              
59 Paul-Werk 2 8 4 4              
60 Baker-Kuehner 2 8   4 4            
61 Johnson-Stahl 1 4 4                
62 Brogdon-Brogdon 1 4   4              
63 Lee-Yamerik 1 4   4              
64 Crocker-Miller 1 4   4